NEPSE QUANT RESEARCH TERMINAL

UNIVERSAL POWER COMPANY LTD (UPCL) share price, dividends & fundamentals

UPCL UNIVERSAL POWER COMPANY LTD · Hydropower
333.00 NPR +0.60% as of 2026-08-27 · vs previous close
52W H 422.0052W L 331.00P/E 54.91EPS 6.74BOOK 106.07MCAP 919.74 Cr

UPCL price chart — 52-week closing range

UPCL daily closing price, 2025-08-27 to 2026-08-27 (227 trading sessions). The 52-week high close was NPR 422.00 on 2026-03-15; the 52-week low close was NPR 331.00 on 2026-08-26. The latest close, NPR 333.00, is 21.09% below the period high and 0.60% above the period low. Closes are adjusted for bonus shares and rights issues.

UNIVERSAL POWER COMPANY LTD (UPCL) closed at NPR 333.00 on 2026-08-27. Its close is 2.9% lower than the 1 week base of NPR 343.00 on 2026-08-20, and 9.3% lower than the 1 year base of NPR 367.00 on 2025-08-27. Over the same 1 year, the NEPSE index changed -9.29%, broadly in line with UPCL's -9.26%. Reported volume over the last 20 sessions averaged 23% below the 40 sessions before them. 2 distributions are recorded between 2024 and 2025; the most recent was 0.47% cash and 9.00% bonus for FY 081-082, book close 2025-09-24.

UPCL price performance · 1 week to 1 year

WindowBase dateBase close (NPR) Change %NEPSE index change %
1 week 2026-08-20 343.00 -2.92% -2.74%
1 month 2026-07-28 349.90 -4.83% -5.17%
3 months 2026-05-27 375.80 -11.39% -8.08%
6 months 2026-02-26 367.20 -9.31% -3.68%
1 year 2025-08-27 367.00 -9.26% -9.29%
Change from the last close at or before each base date to 2026-08-27. Closes are adjusted for bonus shares and rights issues. The NEPSE index column is the index change between the same two sessions.
Market snapshot · 60d
Last333.00 Day change+0.60% 60d high372.60 60d low331.00 60d average354.09 Range12.6% Avg volume41.7k Volume Δ-62%
Volume · 60dUPCL trading volume
Fundamentals · 7 disclosed figures as of 2026-05-09
Market cap919.74 Cr P/E ratio54.91 P/B ratio3.49 EPS6.74 Book value / share106.07 Return on equity6.35% Shares outstanding2,48,51,236
52-week range · 227 sessions
Range width27.5% Sessions since a higher close2 Largest decline from a peak-21.6% (2026-03-15 to 2026-08-26)
Daily moves · last 60 sessions
Average daily move1.20% Standard deviation of daily change1.81% Sessions higher / lower / unchanged19 / 36 / 5 Largest single-session rise+5.11% on 2026-07-20 Largest single-session fall-4.72% on 2026-07-03
Volume · last 60 sessions
Median daily volume36,030 Busiest session1,40,909 on 2026-07-03 Last 20 vs previous 40-23%

UPCL vs Hydropower peers — relative value

SymbolLTPChg % P/EP/B ROEYield Mkt cap
PHCL 297.60 -0.80 1,924.37 3.07 0.16% 985.28 Cr
SHEL 292.60 -0.31 24.12 2.72 11.78% 949.74 Cr
UPCL 333.00 +0.60 54.91 3.49 6.35% 919.74 Cr
SIPD 596.00 +1.53 8.56 838.88 Cr
RIDI 345.90 +0.85 106.71 3.41 3.20% 805.74 Cr
SECTOR MEDIAN 354.00 +0.19 48.24 4.29 10.09% 500.94 Cr
Hydropower · UPCL and its 4 closest peers by market cap (ranks 22–26 of 103) · P/E, P/B, ROE and yield from latest disclosed fundamentals · SECTOR MEDIAN is across all 103

UPCL has a market capitalisation of 919.74 Cr, the 24th largest of the 103 companies in the Hydropower group covered here; the median for the group is 500.94 Cr. UPCL trades at a P/E of 54.91 versus a sector median of 48.24 and a P/B of 3.49 versus a sector median of 4.29. On the latest disclosed fundamentals, UPCL shows a return on equity of 6.35% against a sector median of 10.09%. Of the 103 companies here in Hydropower with a 91-day price change available, UPCL's change over that window ranks 33rd.

Also in Hydropower: BHL, BJHL, AKJCL

UPCL distribution record

Distribution record · 2 recorded events
Recorded events2 (2 cash, 2 bonus, 0 rights) Record spans2024 to 2025 Most recent book close2025-09-24 (337 days ago) Latest declared0.47% cash / 9.00% bonus for FY 081-082 Total declared in record0.92% cash, 17.55% bonus declared across the 2 recorded events

Compiled from published disclosures; a year with no recorded event is not proof no event occurred.

Corporate actions

Fiscal yearCash %Bonus % RightsBook closeAnnounced
081-082 0.47 9.00 2025-09-24 2025-09-15
078-079 0.45 8.55 2024-01-03

Full dividend history for UPCL →

UPCL daily closing prices · last 60 sessions

DateClose (NPR) Change %Volume
2026-08-27 333.00 +0.60 15,766
2026-08-26 331.00 -2.07 43,302
2026-08-25 338.00 -0.88 36,092
2026-08-24 341.00 -0.03 48,035
2026-08-21 341.10 -0.55 35,483
2026-08-20 343.00 +0.23 33,262
2026-08-19 342.20 -0.64 17,262
2026-08-18 344.40 -0.61 43,705
2026-08-17 346.50 -0.43 22,370
2026-08-14 348.00 -0.14 18,118
2026-08-13 348.50 -0.43 20,243
2026-08-12 350.00 +0.29 18,520
2026-08-11 349.00 +1.16 33,888
2026-08-10 345.00 -1.43 35,967
2026-08-07 350.00 -0.28 17,545
2026-08-06 351.00 -0.57 22,402
2026-08-05 353.00 +0.00 26,089
2026-08-04 353.00 -3.29 90,447
2026-08-03 365.00 +0.83 50,598
2026-07-31 362.00 +4.32 68,843
2026-07-30 347.00 -0.83 23,902
2026-07-29 349.90 +0.00 16,979
2026-07-28 349.90 -0.31 40,013
2026-07-27 351.00 -1.68 30,144
2026-07-24 357.00 -1.38 43,678
2026-07-23 362.00 -0.82 44,974
2026-07-22 365.00 -0.25 58,012
2026-07-21 365.90 -1.11 92,193
2026-07-20 370.00 +5.11 78,562
2026-07-17 352.00 +2.92 61,680
2026-07-16 342.00 -3.39 78,956
2026-07-15 354.00 -0.25 1,18,476
2026-07-14 354.90 -1.14 56,649
2026-07-13 359.00 -0.55 32,636
2026-07-10 361.00 +0.31 38,248
2026-07-09 359.90 -0.03 50,083
2026-07-08 360.00 +0.00 62,094
2026-07-07 360.00 +3.45 47,764
2026-07-06 348.00 -1.97 21,176
2026-07-03 355.00 -4.72 1,40,909
2026-07-02 372.60 +4.99 74,910
2026-07-01 354.90 +3.92 43,605
2026-06-30 341.50 -0.64 41,053
2026-06-29 343.70 -0.12 39,684
2026-06-26 344.10 -3.07 37,778
2026-06-25 355.00 +0.82 24,304
2026-06-24 352.10 +0.03 40,943
2026-06-23 352.00 -2.20 46,738
2026-06-22 359.90 -0.85 20,799
2026-06-19 363.00 +0.81 22,351
2026-06-18 360.10 -1.29 20,151
2026-06-17 364.80 +0.77 33,602
2026-06-16 362.00 -0.82 33,708
2026-06-15 365.00 +0.00 25,829
2026-06-12 365.00 +0.00 24,732
2026-06-11 365.00 +0.03 26,735
2026-06-10 364.90 -0.30 9,313
2026-06-09 366.00 +0.27 36,103
2026-06-08 365.00 -1.48 27,491
2026-06-05 370.50 +0.41 34,891
Closing prices for UPCL from 2026-06-05 to 2026-08-27, adjusted for bonus shares and rights issues. Change is against the previous session's close. Volume is as reported by the exchange and is not adjusted.
ShareWhatsAppViberFacebookX