NEPSE QUANT RESEARCH TERMINAL

Peoples Hydropower Company Limited (PHCL) share price, dividends & fundamentals

PHCL Peoples Hydropower Company Limited · Hydropower
297.60 NPR -0.80% as of 2026-08-27 · vs previous close
52W H 461.9752W L 254.50P/E 1,924.37EPS 0.16BOOK 100.19MCAP 985.28 Cr

PHCL price chart — 52-week closing range

PHCL daily closing price, 2025-08-27 to 2026-08-27 (225 trading sessions). The 52-week high close was NPR 461.97 on 2025-08-27; the 52-week low close was NPR 254.50 on 2026-01-12. The latest close, NPR 297.60, is 35.58% below the period high and 16.94% above the period low. Closes are adjusted for bonus shares and rights issues.

Peoples Hydropower Company Limited (PHCL) closed at NPR 297.60 on 2026-08-27. Against the 1 year base of NPR 461.97 on 2025-08-27 the close is 35.6% lower; against the 1 week base of NPR 303.00 on 2026-08-20 it is 1.8% lower. Over the same 1 year, PHCL's close changed -35.58% while the NEPSE index changed -9.29%, a difference of -26.29 percentage points. Reported volume over the last 20 sessions averaged 27% below the 40 sessions before them. One distribution is recorded: a 1:1 rights issue for FY 081-082, book close 2025-12-26 (244 days ago).

PHCL price performance · 1 week to 1 year

WindowBase dateBase close (NPR) Change %NEPSE index change %
1 week 2026-08-20 303.00 -1.78% -2.74%
1 month 2026-07-28 302.00 -1.46% -5.17%
3 months 2026-05-27 311.00 -4.31% -8.08%
6 months 2026-02-26 284.00 +4.79% -3.68%
1 year 2025-08-27 461.97 -35.58% -9.29%
Change from the last close at or before each base date to 2026-08-27. Closes are adjusted for bonus shares and rights issues. The NEPSE index column is the index change between the same two sessions.
Market snapshot · 60d
Last297.60 Day change-0.80% 60d high326.00 60d low289.50 60d average302.52 Range12.6% Avg volume67.1k Volume Δ-51%
Volume · 60dPHCL trading volume
Fundamentals · 7 disclosed figures as of 2026-05-09
Market cap985.28 Cr P/E ratio1,924.37 P/B ratio3.07 EPS0.16 Book value / share100.19 Return on equity0.16% Shares outstanding3,20,00,000
52-week range · 225 sessions
Range width81.5% Sessions since a higher close1 Largest decline from a peak-44.9% (2025-08-27 to 2026-01-12)
Daily moves · last 60 sessions
Average daily move1.01% Standard deviation of daily change1.45% Sessions higher / lower / unchanged21 / 36 / 3 Largest single-session rise+5.79% on 2026-07-17 Largest single-session fall-2.30% on 2026-07-08
Volume · last 60 sessions
Median daily volume52,578 Busiest session4,94,194 on 2026-06-11 Last 20 vs previous 40-27%

PHCL vs Hydropower peers — relative value

SymbolLTPChg % P/EP/B ROEYield Mkt cap
AKPL 244.00 +1.24 33.90 2.59 7.65% 1,047.23 Cr
BJHL 665.00 -3.13 10.10 1,010.00 Cr
PHCL 297.60 -0.80 1,924.37 3.07 0.16% 985.28 Cr
SHEL 292.60 -0.31 24.12 2.72 11.78% 949.74 Cr
UPCL 333.00 +0.60 54.91 3.49 6.35% 919.74 Cr
SECTOR MEDIAN 354.00 +0.19 48.24 4.29 10.09% 500.94 Cr
Hydropower · PHCL and its 4 closest peers by market cap (ranks 20–24 of 103) · P/E, P/B, ROE and yield from latest disclosed fundamentals · SECTOR MEDIAN is across all 103

PHCL has a market capitalisation of 985.28 Cr, the 22nd largest of the 103 companies in the Hydropower group covered here; the median for the group is 500.94 Cr. PHCL trades at a P/E of 1,924.37 versus a sector median of 48.24 and a P/B of 3.07 versus a sector median of 4.29. On the latest disclosed fundamentals, PHCL shows a return on equity of 0.16% against a sector median of 10.09%. Of the 103 companies here in Hydropower with a 91-day price change available, PHCL's change over that window ranks 10th.

Also in Hydropower: SIPD, SJCL, MANDU

PHCL distribution record

Distribution record · 1 recorded events
Recorded events1 (0 cash, 0 bonus, 1 rights) Record spans2025 to 2025 Most recent book close2025-12-26 (244 days ago) Latest declared1:1 rights for FY 081-082

Compiled from published disclosures; a year with no recorded event is not proof no event occurred.

Corporate actions

Fiscal yearCash %Bonus % RightsBook closeAnnounced
081-082 1:1 2025-12-26

Full dividend history for PHCL →

PHCL daily closing prices · last 60 sessions

DateClose (NPR) Change %Volume
2026-08-27 297.60 -0.80 32,761
2026-08-26 300.00 +0.44 94,678
2026-08-25 298.70 -1.09 48,345
2026-08-24 302.00 -1.60 64,179
2026-08-21 306.90 +1.29 1,17,073
2026-08-20 303.00 +1.27 94,316
2026-08-19 299.20 +0.40 63,011
2026-08-18 298.00 -1.00 43,964
2026-08-17 301.00 -0.46 53,829
2026-08-14 302.40 -0.53 67,340
2026-08-13 304.00 +1.84 1,03,060
2026-08-12 298.50 -0.50 25,852
2026-08-11 300.00 +2.15 35,029
2026-08-10 293.70 -0.78 25,842
2026-08-07 296.00 -0.50 27,204
2026-08-06 297.50 -0.50 28,105
2026-08-05 299.00 +1.01 42,180
2026-08-04 296.00 -0.67 23,005
2026-08-03 298.00 -0.57 41,767
2026-07-31 299.70 -0.10 39,916
2026-07-30 300.00 -0.66 35,643
2026-07-29 302.00 +0.00 18,759
2026-07-28 302.00 -1.05 61,529
2026-07-27 305.20 -1.23 38,880
2026-07-24 309.00 +0.98 1,21,022
2026-07-23 306.00 +0.03 24,811
2026-07-22 305.90 -0.36 29,640
2026-07-21 307.00 -0.94 91,387
2026-07-20 309.90 +1.01 81,908
2026-07-17 306.80 +5.79 61,395
2026-07-16 290.00 -0.72 1,41,142
2026-07-15 292.10 +0.76 27,475
2026-07-14 289.90 +0.14 52,684
2026-07-13 289.50 -1.86 63,709
2026-07-10 295.00 +0.41 50,003
2026-07-09 293.80 +0.27 31,375
2026-07-08 293.00 -2.30 52,473
2026-07-07 299.90 +1.15 26,636
2026-07-06 296.50 -0.80 48,714
2026-07-03 298.90 -0.33 42,156
2026-07-02 299.90 -0.37 26,756
2026-07-01 301.00 +3.05 49,012
2026-06-30 292.10 -1.98 49,849
2026-06-29 298.00 -0.67 43,846
2026-06-26 300.00 +0.00 58,394
2026-06-25 300.00 -0.99 37,449
2026-06-24 303.00 -1.05 64,154
2026-06-23 306.20 -1.23 64,327
2026-06-22 310.00 -0.06 75,139
2026-06-19 310.20 -0.93 73,933
2026-06-18 313.10 -1.73 80,074
2026-06-17 318.60 +0.66 34,595
2026-06-16 316.50 -0.47 99,802
2026-06-15 318.00 -1.09 93,063
2026-06-12 321.50 -1.38 2,37,998
2026-06-11 326.00 +5.33 4,94,194
2026-06-10 309.50 +0.49 81,955
2026-06-09 308.00 +0.00 68,374
2026-06-08 308.00 +0.10 55,186
2026-06-05 307.70 -0.97 63,990
Closing prices for PHCL from 2026-06-05 to 2026-08-27, adjusted for bonus shares and rights issues. Change is against the previous session's close. Volume is as reported by the exchange and is not adjusted.
ShareWhatsAppViberFacebookX