Upcoming book closures & dividends — NEPSE
Every book-closure date currently on record for Nepal Stock Exchange listed companies, with the cash dividend, bonus share and rights issue detail disclosed alongside it. The dates below are book-closure (entitlement) dates taken from public company disclosures — this calendar is only as complete as the disclosures received, and a company that has not filed yet does not appear.
Upcoming book closures
| Book close | Symbol | Company | FY | Cash | Bonus | Rights | Announced | History |
|---|---|---|---|---|---|---|---|---|
| 2026-08-31 · Mon | SIGS2 | Mutual Fund | 082-083 | 8% | — | — | 2026-08-18 | Dividend history |
| 2026-08-31 · Mon | SIGS3 | Mutual Fund | 082-083 | 10% | — | — | 2026-08-18 | Dividend history |
| 2026-09-03 · Thu | KSBBL | Kamana Sewa Bikas Bank Limited | 082-083 | 15% | — | — | 2026-08-07 | Dividend history |
| 2026-09-03 · Thu | SAGF | Mutual Fund | 082-083 | 5% | — | — | 2026-08-24 | Dividend history |
| 2026-09-04 · Fri | AELTD | — | 082-083 | 18.9473% | — | — | 2026-08-22 | — |
| 2026-09-04 · Fri | HHEL | — | 082-083 | 20% | — | — | 2026-08-24 | — |
| 2026-09-04 · Fri | KHCL | — | 082-083 | 16.3158% | — | — | 2026-08-22 | — |
| 2026-09-08 · Tue | SMHL | Super Madi Hydropower Limited | 082-083 | 0.7895% | 15% | — | 2026-08-25 | Dividend history |
Recent book closures
| Book close | Symbol | Company | FY | Cash | Bonus | Rights | Announced | History |
|---|---|---|---|---|---|---|---|---|
| 2026-08-26 · Wed | RSY | Mutual Fund | 082-083 | 8.4211% | — | — | 2026-08-13 | Dividend history |
| 2026-08-24 · Mon | NSIF2 | Mutual Fund | 082-083 | 10% | — | — | 2026-08-17 | Dividend history |
| 2026-08-24 · Mon | NMBHF2 | Mutual Fund | 082-083 | 4.5% | — | — | 2026-08-17 | Dividend history |
| 2026-08-24 · Mon | NMB50 | Mutual Fund | 082-083 | 3.15% | — | — | 2026-08-17 | Dividend history |
| 2026-08-21 · Fri | MANDU | Mandu Hydropower Limited | 082-083 | 12% | — | — | 2026-08-13 | Dividend history |
| 2026-08-20 · Thu | KSY | Mutual Fund | 082-083 | 2.9% | — | — | 2026-08-07 | Dividend history |
| 2026-08-20 · Thu | KEF | Mutual Fund | 082-083, 083-084 | 10% | — | — | 2026-08-07 | Dividend history |
| 2026-08-20 · Thu | KDBY | Mutual Fund | 082-083 | 10% | — | — | 2026-08-07 | Dividend history |
| 2026-08-18 · Tue | MBLEF | Mutual Fund | 082-083 | 8% | — | — | 2026-08-06 | Dividend history |
| 2026-08-16 · Sun | NORVIC | — | 082-083, 083-084 | 22.105% | 20% | — | 2026-08-06 | — |
| 2026-08-06 · Thu | NMBSBF | — | 082-083 | 5.25% | — | — | 2026-08-07 | — |
| 2026-08-06 · Thu | KSLY | — | 082-083 | 4.7% | — | — | 2026-08-07 | — |
What a book closure date means
A book closure date is the date a company closes its share register to determine who is entitled to a declared cash dividend, bonus share issue or rights issue. It is set by the company and disclosed publicly.
Entitlement follows the share register as it stands on that date. Shares bought after the book closure date are not on that register for that particular entitlement; the entitlement stays with the holder who was on the register.
Cash dividend, bonus share and rights issue are three different things. A company can declare any combination of them for the same book closure, which is why they are three separate columns in the table above.
Nepali listed companies quote dividends as a percentage of the Rs 100 par value of a share, not as a percentage of the market price. A 12% cash dividend is Rs 12 per share; a 10% bonus issue is 10 bonus shares for every 100 held.
Where the numbers come from: public company disclosures as filed. Where we publish a page for the company, the row links to it and to that company's full dividend history, where every past declaration on record is listed.
Common questions
What is a book closure date in NEPSE?
It is the date a listed company closes its share register to determine who is entitled to a declared cash dividend, bonus share issue or rights issue. Entitlement follows the register as it stands on that date.
Which companies have upcoming book closures?
8 companies currently have a book-closure date on record in the table above, covering 2026-08-31 to 2026-09-08. The list is built from public disclosures and grows as more companies file.
What is the difference between a cash dividend and bonus shares?
A cash dividend is money paid per share, quoted as a percentage of the Rs 100 par value — a 12% cash dividend is Rs 12 per share. A bonus share issue pays additional shares instead of cash — a 10% bonus issue is 10 extra shares for every 100 held. A company can declare both for the same book closure.
Where can I see a company's full dividend history?
Rows for companies we publish a page for link to /stocks/{SYMBOL}/dividend-history, which lists that company's past cash dividend, bonus share and rights declarations on record. Symbols we do not yet cover appear in the table as plain text.