Kamana Sewa Bikas Bank Limited (KSBBL) share price, dividends & fundamentals
Last traded price
468.00 NPR
-0.11%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 18,537,267,936 |
| P/E ratio | 23.62 |
| P/B ratio | 2.93 |
| EPS | 19.24 |
| Book value / share | 163.57 |
| Return on equity | 11.76% |
| Shares outstanding | 38,619,308 |
Dividend summary
| Fiscal year | Cash % | Bonus % | Book close |
|---|---|---|---|
| 081-082 | 5.79 | 10.00 | 2025-09-24 |
| 080-081 | 5.00 | 7.00 | 2024-10-01 |
| 078-079 | 0.23 | 4.41 | 2023-04-28 |
| 077-078 | 0.97 | 18.50 | 2021-10-27 |
| 076-077 | 0.23 | 4.40 | 2020-12-31 |
Full dividend history for KSBBL →
Sector peers
CORBL · EDBL · GBBL · GRDBL · JBBL · LBBL · MDB · MLBL