NEPSE QUANT RESEARCH TERMINAL

Ru Ru Jalbidhyut Pariyojana Limited (RURU) share price, dividends & fundamentals

RURU Ru Ru Jalbidhyut Pariyojana Limited · Hydropower
585.00 NPR -0.17% as of 2026-08-27 · vs previous close
52W H 754.5552W L 585.00P/E 49.36EPS 13.25BOOK 128.34MCAP 408.13 Cr

RURU price chart — 52-week closing range

RURU daily closing price, 2025-08-27 to 2026-08-27 (227 trading sessions). The 52-week high close was NPR 754.55 on 2025-11-13; the 52-week low close was NPR 585.00 on 2026-08-27. The latest close, NPR 585.00, is the lowest close of the period. Closes are adjusted for bonus shares and rights issues.

Ru Ru Jalbidhyut Pariyojana Limited (RURU) closed at NPR 585.00 on 2026-08-27. Its close is 3.0% lower than the 1 week base of NPR 603.00 on 2026-08-20, and 13.7% lower than the 1 year base of NPR 677.64 on 2025-08-27. Over the same 1 year, RURU's close changed -13.67% while the NEPSE index changed -9.29%, a difference of -4.38 percentage points. Reported volume over the last 20 sessions averaged 18% below the 40 sessions before them. 6 distributions are recorded between 2021 and 2025; the most recent was 5.79% cash and 10.00% bonus for FY 081-082, book close 2025-12-28.

RURU price performance · 1 week to 1 year

WindowBase dateBase close (NPR) Change %NEPSE index change %
1 week 2026-08-20 603.00 -2.99% -2.74%
1 month 2026-07-28 620.20 -5.68% -5.17%
3 months 2026-05-27 669.90 -12.67% -8.08%
6 months 2026-02-26 657.60 -11.04% -3.68%
1 year 2025-08-27 677.64 -13.67% -9.29%
Change from the last close at or before each base date to 2026-08-27. Closes are adjusted for bonus shares and rights issues. The NEPSE index column is the index change between the same two sessions.
Market snapshot · 60d
Last585.00 Day change-0.17% 60d high656.00 60d low585.00 60d average624.95 Range12.1% Avg volume5.0k Volume Δ-71%
Volume · 60dRURU trading volume
Fundamentals · 7 disclosed figures as of 2026-05-09
Market cap408.13 Cr P/E ratio49.36 P/B ratio5.10 EPS13.25 Book value / share128.34 Return on equity10.33% Shares outstanding62,40,544
52-week range · 227 sessions
Range width29.0% Sessions since a higher close1 Largest decline from a peak-22.5% (2025-11-09 to 2026-08-27)
Daily moves · last 60 sessions
Average daily move0.62% Standard deviation of daily change0.84% Sessions higher / lower / unchanged17 / 39 / 4 Largest single-session rise+2.49% on 2026-07-16 Largest single-session fall-1.95% on 2026-07-15
Volume · last 60 sessions
Median daily volume4,430 Busiest session15,100 on 2026-06-12 Last 20 vs previous 40-18%

RURU vs Hydropower peers — relative value

SymbolLTPChg % P/EP/B ROEYield Mkt cap
BGWT 513.00 +4.72 58.87 5.83 8.46% 445.60 Cr
HHL 326.80 +0.55 34.65 4.48 12.94% 408.98 Cr
RURU 585.00 -0.17 49.36 5.10 10.33% 408.13 Cr
BARUN 313.90 +1.26 88.35 3.03 3.57% 383.79 Cr
PMHPL 300.00 -1.32 22.15 3.98 17.97% 371.80 Cr
SECTOR MEDIAN 354.00 +0.19 48.24 4.29 10.09% 500.94 Cr
Hydropower · RURU and its 4 closest peers by market cap (ranks 48–52 of 103) · P/E, P/B, ROE and yield from latest disclosed fundamentals · SECTOR MEDIAN is across all 103

RURU has a market capitalisation of 408.13 Cr, the 50th largest of the 103 companies in the Hydropower group covered here; the median for the group is 500.94 Cr. RURU trades at a P/E of 49.36 versus a sector median of 48.24 and a P/B of 5.10 versus a sector median of 4.29. On the latest disclosed fundamentals, RURU shows a return on equity of 10.33% against a sector median of 10.09%. Of the 103 companies here in Hydropower with a 91-day price change available, RURU's change over that window ranks 48th.

Also in Hydropower: BHCL, MAKAR, BUNGAL

RURU distribution record

Distribution record · 6 recorded events
Recorded events6 (6 cash, 4 bonus, 0 rights) Record spans2021 to 2025 Most recent book close2025-12-28 (242 days ago) Latest declared5.79% cash / 10.00% bonus for FY 081-082 Total declared in record28.70% cash, 45.00% bonus declared across the 6 recorded events

Compiled from published disclosures; a year with no recorded event is not proof no event occurred.

Corporate actions

Fiscal yearCash %Bonus % RightsBook closeAnnounced
081-082 5.79 10.00 2025-12-28 2025-12-19
080-081 0.79 15.00 2024-10-16
079-080 10.53 2024-01-02
078-079 0.53 10.00 2022-10-13
077-078 0.53 10.00 2021-09-23
076-077 10.53

Full dividend history for RURU →

RURU daily closing prices · last 60 sessions

DateClose (NPR) Change %Volume
2026-08-27 585.00 -0.17 1,455
2026-08-26 586.00 -1.35 5,675
2026-08-25 594.00 -0.17 5,676
2026-08-24 595.00 -0.83 4,361
2026-08-21 600.00 -0.50 4,784
2026-08-20 603.00 +0.50 8,453
2026-08-19 600.00 -0.83 11,931
2026-08-18 605.00 -0.82 1,933
2026-08-17 610.00 -0.10 5,324
2026-08-14 610.60 +0.08 1,681
2026-08-13 610.10 +0.33 2,093
2026-08-12 608.10 +0.18 1,239
2026-08-11 607.00 -0.33 3,391
2026-08-10 609.00 -0.81 2,780
2026-08-07 614.00 +0.31 10,900
2026-08-06 612.10 -0.47 4,791
2026-08-05 615.00 +0.74 3,419
2026-08-04 610.50 -0.41 1,958
2026-08-03 613.00 -0.18 6,021
2026-07-31 614.10 -0.07 387
2026-07-30 614.50 -0.57 2,379
2026-07-29 618.00 -0.35 1,585
2026-07-28 620.20 -1.16 1,643
2026-07-27 627.50 -0.55 8,550
2026-07-24 631.00 -0.47 4,884
2026-07-23 634.00 +1.21 6,452
2026-07-22 626.40 -1.04 4,499
2026-07-21 633.00 -0.16 7,037
2026-07-20 634.00 +2.42 12,374
2026-07-17 619.00 +0.16 5,670
2026-07-16 618.00 +2.49 8,361
2026-07-15 603.00 -1.95 3,491
2026-07-14 615.00 +2.07 3,316
2026-07-13 602.50 -1.55 4,144
2026-07-10 612.00 -1.45 4,126
2026-07-09 621.00 -0.64 1,667
2026-07-08 625.00 -1.88 2,498
2026-07-07 637.00 +0.14 6,337
2026-07-06 636.10 -0.80 1,336
2026-07-03 641.20 -0.57 4,841
2026-07-02 644.90 +0.45 5,276
2026-07-01 642.00 +0.78 6,461
2026-06-30 637.00 -0.31 3,418
2026-06-29 639.00 -0.64 620
2026-06-26 643.10 -0.29 7,158
2026-06-25 645.00 +0.39 4,176
2026-06-24 642.50 -0.54 3,642
2026-06-23 646.00 +0.00 2,279
2026-06-22 646.00 -0.08 8,203
2026-06-19 646.50 +0.23 6,811
2026-06-18 645.00 -0.15 2,493
2026-06-17 646.00 +0.00 11,547
2026-06-16 646.00 -0.31 5,014
2026-06-15 648.00 -0.28 12,826
2026-06-12 649.80 +0.28 15,100
2026-06-11 648.00 -0.32 3,923
2026-06-10 650.10 +0.00 3,269
2026-06-09 650.10 -0.90 9,052
2026-06-08 656.00 +0.00 5,476
2026-06-05 656.00 -0.15 2,808
Closing prices for RURU from 2026-06-05 to 2026-08-27, adjusted for bonus shares and rights issues. Change is against the previous session's close. Volume is as reported by the exchange and is not adjusted.
ShareWhatsAppViberFacebookX