Makar Jitumaya Suri Hydropower Limited (MAKAR) share price, dividends & fundamentals
Last traded price
457.00 NPR
-1.30%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 3,709,560,000 |
| P/E ratio | 31.94 |
| P/B ratio | 4.22 |
| EPS | 15.28 |
| Book value / share | 115.79 |
| Return on equity | 13.20% |
| Shares outstanding | 7,600,000 |
Sector peers
AHL · AHPC · AKJCL · AKPL · API · BARUN · BEDC · BGWT