NEPSE QUANT RESEARCH TERMINAL

Barun Hydropower Co. Ltd. (BARUN) share price, dividends & fundamentals

BARUN Barun Hydropower Co. Ltd. · Hydropower
313.90 NPR +1.26% as of 2026-08-27 · vs previous close
52W H 393.0052W L 286.40P/E 88.35EPS 4.05BOOK 113.42MCAP 383.79 Cr

BARUN price chart — 52-week closing range

BARUN daily closing price, 2025-08-27 to 2026-08-27 (227 trading sessions). The 52-week high close was NPR 393.00 on 2026-03-19; the 52-week low close was NPR 286.40 on 2025-10-26. The latest close, NPR 313.90, is 20.13% below the period high and 9.60% above the period low. Closes are adjusted for bonus shares and rights issues.

Barun Hydropower Co. Ltd. (BARUN) closed at NPR 313.90 on 2026-08-27. Its close is 1.0% lower than the 1 week base of NPR 317.00 on 2026-08-20, and 13.8% lower than the 1 year base of NPR 364.08 on 2025-08-27. Over the same 1 year, BARUN's close changed -13.78% while the NEPSE index changed -9.29%, a difference of -4.50 percentage points. Reported volume over the last 20 sessions averaged 21% below the 40 sessions before them. 3 distributions are recorded between 2020 and 2025; the most recent was 0.25% cash and 4.75% bonus for FY 081-082, book close 2025-11-30.

BARUN price performance · 1 week to 1 year

WindowBase dateBase close (NPR) Change %NEPSE index change %
1 week 2026-08-20 317.00 -0.98% -2.74%
1 month 2026-07-28 324.20 -3.18% -5.17%
3 months 2026-05-27 352.00 -10.82% -8.08%
6 months 2026-02-26 345.00 -9.01% -3.68%
1 year 2025-08-27 364.08 -13.78% -9.29%
Change from the last close at or before each base date to 2026-08-27. Closes are adjusted for bonus shares and rights issues. The NEPSE index column is the index change between the same two sessions.
Market snapshot · 60d
Last313.90 Day change+1.26% 60d high341.00 60d low308.70 60d average324.95 Range10.5% Avg volume25.1k Volume Δ+29%
Volume · 60dBARUN trading volume
Fundamentals · 7 disclosed figures as of 2026-05-09
Market cap383.79 Cr P/E ratio88.35 P/B ratio3.03 EPS4.05 Book value / share113.42 Return on equity3.57% Shares outstanding1,12,25,324
52-week range · 227 sessions
Range width37.2% Sessions since a higher close2 Largest decline from a peak-21.5% (2026-03-19 to 2026-07-13)
Daily moves · last 60 sessions
Average daily move0.86% Standard deviation of daily change1.16% Sessions higher / lower / unchanged22 / 35 / 3 Largest single-session rise+4.44% on 2026-07-17 Largest single-session fall-2.69% on 2026-07-27
Volume · last 60 sessions
Median daily volume23,578 Busiest session58,226 on 2026-07-20 Last 20 vs previous 40-21%

BARUN vs Hydropower peers — relative value

SymbolLTPChg % P/EP/B ROEYield Mkt cap
HHL 326.80 +0.55 34.65 4.48 12.94% 408.98 Cr
RURU 585.00 -0.17 49.36 5.10 10.33% 408.13 Cr
BARUN 313.90 +1.26 88.35 3.03 3.57% 383.79 Cr
PMHPL 300.00 -1.32 22.15 3.98 17.97% 371.80 Cr
MAKAR 401.00 -5.87 31.94 4.22 13.20% 370.96 Cr
SECTOR MEDIAN 354.00 +0.19 48.24 4.29 10.09% 500.94 Cr
Hydropower · BARUN and its 4 closest peers by market cap (ranks 49–53 of 103) · P/E, P/B, ROE and yield from latest disclosed fundamentals · SECTOR MEDIAN is across all 103

BARUN has a market capitalisation of 383.79 Cr, the 51st largest of the 103 companies in the Hydropower group covered here; the median for the group is 500.94 Cr. BARUN trades at a P/E of 88.35 versus a sector median of 48.24 and a P/B of 3.03 versus a sector median of 4.29. On the latest disclosed fundamentals, BARUN shows a return on equity of 3.57% against a sector median of 10.09%. Of the 103 companies here in Hydropower with a 91-day price change available, BARUN's change over that window ranks 32nd.

Also in Hydropower: BGWT, SMH, BHCL

BARUN distribution record

Distribution record · 3 recorded events
Recorded events3 (3 cash, 3 bonus, 0 rights) Record spans2020 to 2025 Most recent book close2025-11-30 (270 days ago) Latest declared0.25% cash / 4.75% bonus for FY 081-082 Total declared in record0.77% cash, 14.75% bonus declared across the 3 recorded events

Compiled from published disclosures; a year with no recorded event is not proof no event occurred.

Corporate actions

Fiscal yearCash %Bonus % RightsBook closeAnnounced
081-082 0.25 4.75 2025-11-30 2025-11-20
076-077 0.26 5.00 2020-12-31
073-074 0.26 5.00

Full dividend history for BARUN →

BARUN daily closing prices · last 60 sessions

DateClose (NPR) Change %Volume
2026-08-27 313.90 +1.26 32,387
2026-08-26 310.00 -2.52 32,146
2026-08-25 318.00 +0.57 25,425
2026-08-24 316.20 -1.22 31,105
2026-08-21 320.10 +0.98 38,157
2026-08-20 317.00 +0.06 17,115
2026-08-19 316.80 -0.06 16,923
2026-08-18 317.00 +0.25 19,590
2026-08-17 316.20 -1.19 20,750
2026-08-14 320.00 -0.93 15,063
2026-08-13 323.00 +1.73 27,331
2026-08-12 317.50 -0.50 16,723
2026-08-11 319.10 +0.13 14,010
2026-08-10 318.70 -0.78 13,245
2026-08-07 321.20 -0.46 16,558
2026-08-06 322.70 -0.40 28,888
2026-08-05 324.00 +0.34 6,273
2026-08-04 322.90 -0.68 16,510
2026-08-03 325.10 +0.65 16,158
2026-07-31 323.00 -0.03 21,104
2026-07-30 323.10 -0.86 21,015
2026-07-29 325.90 +0.52 14,537
2026-07-28 324.20 -0.25 26,443
2026-07-27 325.00 -2.69 28,368
2026-07-24 334.00 -0.30 24,615
2026-07-23 335.00 +0.00 27,519
2026-07-22 335.00 -1.18 29,119
2026-07-21 339.00 +0.30 33,137
2026-07-20 338.00 +1.17 58,226
2026-07-17 334.10 +4.44 36,444
2026-07-16 319.90 +1.23 18,636
2026-07-15 316.00 +1.28 32,991
2026-07-14 312.00 +1.07 20,668
2026-07-13 308.70 -1.69 31,972
2026-07-10 314.00 +0.64 23,299
2026-07-09 312.00 -1.58 32,332
2026-07-08 317.00 -1.55 22,653
2026-07-07 322.00 +0.94 20,307
2026-07-06 319.00 -1.39 18,658
2026-07-03 323.50 +0.47 12,129
2026-07-02 322.00 +0.31 12,825
2026-07-01 321.00 +2.23 31,213
2026-06-30 314.00 -1.57 20,598
2026-06-29 319.00 -1.85 35,284
2026-06-26 325.00 -1.22 12,410
2026-06-25 329.00 +0.00 15,945
2026-06-24 329.00 -0.30 38,770
2026-06-23 330.00 -1.08 46,750
2026-06-22 333.60 -0.09 19,940
2026-06-19 333.90 -0.03 14,469
2026-06-18 334.00 -0.30 36,220
2026-06-17 335.00 -0.30 32,750
2026-06-16 336.00 -0.30 36,785
2026-06-15 337.00 -0.59 24,208
2026-06-12 339.00 -0.29 23,856
2026-06-11 340.00 +0.00 15,415
2026-06-10 340.00 -0.29 28,899
2026-06-09 341.00 +0.59 36,592
2026-06-08 339.00 -0.29 22,442
2026-06-05 340.00 -1.45 41,713
Closing prices for BARUN from 2026-06-05 to 2026-08-27, adjusted for bonus shares and rights issues. Change is against the previous session's close. Volume is as reported by the exchange and is not adjusted.
ShareWhatsAppViberFacebookX