Barun Hydropower Co. Ltd. (BARUN) share price, dividends & fundamentals
Last traded price
308.70 NPR
-1.69%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 3,837,938,378 |
| P/E ratio | 88.35 |
| P/B ratio | 3.03 |
| EPS | 4.05 |
| Book value / share | 113.42 |
| Return on equity | 3.57% |
| Shares outstanding | 11,225,324 |
Dividend summary
| Fiscal year | Cash % | Bonus % | Book close |
|---|---|---|---|
| 081-082 | 0.25 | 4.75 | 2025-11-30 |
| 076-077 | 0.26 | 5.00 | 2020-12-31 |
| 073-074 | 0.26 | 5.00 | — |
Full dividend history for BARUN →
Sector peers
AHL · AHPC · AKJCL · AKPL · API · BEDC · BGWT · BHCL