Bikash Hydropower Company Limited (BHCL) share price, dividends & fundamentals
Last traded price
457.00 NPR
-3.59%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 4,681,871,695 |
| P/E ratio | 46.61 |
| P/B ratio | 4.80 |
| EPS | 11.05 |
| Book value / share | 107.34 |
| Return on equity | 10.29% |
| Shares outstanding | 9,091,013 |
Sector peers
AHL · AHPC · AKJCL · AKPL · API · BARUN · BEDC · BGWT