Bungal Hydro Limited (BUNGAL) share price, dividends & fundamentals
Last traded price
575.00 NPR
-4.18%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 4,723,530,000 |
| P/E ratio | 85.19 |
| P/B ratio | 6.42 |
| EPS | 6.68 |
| Book value / share | 88.61 |
| Return on equity | 7.54% |
| Shares outstanding | 8,300,000 |
Sector peers
AHL · AHPC · AKJCL · AKPL · API · BARUN · BEDC · BGWT