Bhagawati Hydropower Development Company Limited (BGWT) share price, dividends & fundamentals
Last traded price
520.00 NPR
+0.76%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 4,456,036,143 |
| P/E ratio | 58.87 |
| P/B ratio | 5.83 |
| EPS | 11.16 |
| Book value / share | 112.67 |
| Return on equity | 8.46% |
| Shares outstanding | 6,782,399 |
Dividend summary
| Fiscal year | Cash % | Bonus % | Book close |
|---|---|---|---|
| 081-082 | 6.00 | 14.00 | 2025-10-07 |
| 080-081 | 10.74 | 4.00 | 2024-09-18 |
| 079-080 | 10.53 | — | 2023-12-21 |
Full dividend history for BGWT →
Sector peers
AHL · AHPC · AKJCL · AKPL · API · BARUN · BEDC · BHCL