Kalika power Company Ltd (KPCL) share price, dividends & fundamentals
Last traded price
458.00 NPR
-0.69%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 4,875,711,383 |
| P/E ratio | 32.48 |
| P/B ratio | 4.29 |
| EPS | 15.02 |
| Book value / share | 113.65 |
| Return on equity | 13.22% |
| Shares outstanding | 9,993,260 |
Dividend summary
| Fiscal year | Cash % | Bonus % | Book close |
|---|---|---|---|
| 081-082 | 0.37 | 7.00 | 2026-01-02 |
| 080-081 | 0.37 | 7.00 | 2025-01-03 |
| 079-080 | 0.53 | 10.00 | 2024-01-03 |
| 078-079 | 0.79 | 15.00 | 2023-01-01 |
| 077-078 | 0.79 | 15.00 | 2022-01-03 |
Full dividend history for KPCL →
Sector peers
AHL · AHPC · AKJCL · AKPL · API · BARUN · BEDC · BGWT