Reliance Finance Ltd. (RLFL) share price, dividends & fundamentals
Last traded price
450.00 NPR
-2.11%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 4,867,101,680 |
| P/E ratio | 96.23 |
| P/B ratio | 3.75 |
| EPS | 4.51 |
| Book value / share | 115.80 |
| Return on equity | 3.89% |
| Shares outstanding | 11,214,520 |
Dividend summary
| Fiscal year | Cash % | Bonus % | Book close |
|---|---|---|---|
| 078-079 | 0.34 | 6.50 | 2023-07-05 |
| 077-078 | 0.79 | 15.00 | 2022-01-04 |
| 076-077 | 0.53 | 10.00 | 2021-04-23 |
| 075-076 | 6.58 | — | 2020-02-11 |
| 072-073 | 0.79 | 15.00 | 2016-12-26 |
Full dividend history for RLFL →
Sector peers
BFC · CFCL · GFCL · GMFIL · GUFL · ICFC · JFL · MFIL