NEPSE QUANT RESEARCH TERMINAL

Shree Investment Finance Co. Ltd. (SIFC) share price, dividends & fundamentals

SIFC Shree Investment Finance Co. Ltd. · Finance
485.10 NPR +0.64% as of 2026-08-27 · vs previous close
52W H 658.0052W L 459.00P/E 158.28EPS 3.38BOOK 139.08MCAP 535.00 Cr

SIFC price chart — 52-week closing range

SIFC daily closing price, 2025-08-27 to 2026-08-27 (226 trading sessions). The 52-week high close was NPR 658.00 on 2026-01-28; the 52-week low close was NPR 459.00 on 2025-10-16. The latest close, NPR 485.10, is 26.28% below the period high and 5.69% above the period low. Closes are adjusted for bonus shares and rights issues.

Shree Investment Finance Co. Ltd. (SIFC) closed at NPR 485.10 on 2026-08-27. Its close is 2.6% lower than the 1 week base of NPR 497.90 on 2026-08-20, and 7.4% lower than the 1 year base of NPR 523.84 on 2025-08-27. Over the same 1 year, SIFC's close changed -7.40% while the NEPSE index changed -9.29%, a difference of +1.89 percentage points. Reported volume over the last 20 sessions averaged 57% below the 40 sessions before them. 11 distributions are recorded between 2011 and 2026; the most recent was 6.40% cash for FY 081-082, book close 2026-01-02.

SIFC price performance · 1 week to 1 year

WindowBase dateBase close (NPR) Change %NEPSE index change %
1 week 2026-08-20 497.90 -2.57% -2.74%
1 month 2026-07-28 520.00 -6.71% -5.17%
3 months 2026-05-27 543.00 -10.66% -8.08%
6 months 2026-02-26 584.90 -17.06% -3.68%
1 year 2025-08-27 523.84 -7.40% -9.29%
Change from the last close at or before each base date to 2026-08-27. Closes are adjusted for bonus shares and rights issues. The NEPSE index column is the index change between the same two sessions.
Market snapshot · 60d
Last485.10 Day change+0.64% 60d high573.80 60d low482.00 60d average526.21 Range19.0% Avg volume11.8k Volume Δ-60%
Volume · 60dSIFC trading volume
Fundamentals · 7 disclosed figures as of 2026-05-09
Market cap535.00 Cr P/E ratio158.28 P/B ratio3.85 EPS3.38 Book value / share139.08 Return on equity2.43% Shares outstanding1,00,00,000
52-week range · 226 sessions
Range width43.4% Sessions since a higher close2 Largest decline from a peak-26.7% (2026-01-28 to 2026-08-26)
Daily moves · last 60 sessions
Average daily move1.05% Standard deviation of daily change1.33% Sessions higher / lower / unchanged22 / 36 / 2 Largest single-session rise+3.14% on 2026-07-17 Largest single-session fall-3.85% on 2026-07-13
Volume · last 60 sessions
Median daily volume7,218 Busiest session83,612 on 2026-06-05 Last 20 vs previous 40-57%

SIFC vs Finance peers — relative value

SymbolLTPChg % P/EP/B ROEYield Mkt cap
ICFC 590.00 +0.84 54.65 3.60 6.58% 751.50 Cr
GFCL 570.00 +0.35 43.40 2.99 6.89% 586.31 Cr
SIFC 485.10 +0.64 158.28 3.85 2.43% 535.00 Cr
RLFL 430.00 +0.70 96.23 3.75 3.89% 486.71 Cr
CFCL 585.70 +1.16 96.15 4.35 4.53% 473.49 Cr
SECTOR MEDIAN 485.10 +0.84 66.08 3.94 5.55% 472.08 Cr
Finance · SIFC and its 4 closest peers by market cap (ranks 2–6 of 15) · P/E, P/B, ROE and yield from latest disclosed fundamentals · SECTOR MEDIAN is across all 15

SIFC has a market capitalisation of 535.00 Cr, the 4th largest of the 15 companies in the Finance group covered here; the median for the group is 472.08 Cr. SIFC trades at a P/E of 158.28 versus a sector median of 66.08 and a P/B of 3.85 versus a sector median of 3.94. On the latest disclosed fundamentals, SIFC shows a return on equity of 2.43% against a sector median of 5.55%. Of the 15 companies here in Finance with a 91-day price change available, SIFC's change over that window ranks 14th.

Also in Finance: GMFIL, MFIL, GUFL

SIFC distribution record

Distribution record · 11 recorded events
Recorded events11 (10 cash, 8 bonus, 0 rights) Record spans2011 to 2026 Most recent book close2026-01-02 (237 days ago) Latest declared6.40% cash for FY 081-082 Total declared in record57.31% cash, 73.78% bonus declared across the 11 recorded events

Compiled from published disclosures; a year with no recorded event is not proof no event occurred.

Corporate actions

Fiscal yearCash %Bonus % RightsBook closeAnnounced
081-082 6.40 2026-01-02 2025-11-25
080-081 0.10 1.87 2025-01-03
079-080 5.05 2024-01-05
078-079 5.20 2.40 2023-01-03
077-078 3.30 7.70 2022-01-06
076-077 3.16 7.37 2020-12-30
075-076 10.65 2.35 2019-12-17
068-069 15.79 2012-10-04

Full dividend history for SIFC →

SIFC daily closing prices · last 60 sessions

DateClose (NPR) Change %Volume
2026-08-27 485.10 +0.64 4,744
2026-08-26 482.00 -2.63 9,919
2026-08-25 495.00 -0.56 3,226
2026-08-24 497.80 +0.16 6,325
2026-08-21 497.00 -0.18 3,449
2026-08-20 497.90 -0.22 3,281
2026-08-19 499.00 -0.97 7,578
2026-08-18 503.90 -0.59 5,486
2026-08-17 506.90 -1.00 4,544
2026-08-14 512.00 +0.43 5,438
2026-08-13 509.80 +1.31 5,706
2026-08-12 503.20 -0.47 3,182
2026-08-11 505.60 +0.52 2,727
2026-08-10 503.00 -0.49 9,194
2026-08-07 505.50 -0.88 7,215
2026-08-06 510.00 +0.00 5,130
2026-08-05 510.00 -1.35 5,279
2026-08-04 517.00 +0.54 5,592
2026-08-03 514.20 -0.92 24,228
2026-07-31 519.00 +0.23 2,223
2026-07-30 517.80 -0.06 3,324
2026-07-29 518.10 -0.37 3,492
2026-07-28 520.00 +0.00 7,712
2026-07-27 520.00 -1.70 9,051
2026-07-24 529.00 -0.75 6,762
2026-07-23 533.00 +1.14 7,222
2026-07-22 527.00 -0.17 18,006
2026-07-21 527.90 -1.12 10,811
2026-07-20 533.90 +1.70 13,965
2026-07-17 525.00 +3.14 8,988
2026-07-16 509.00 -0.20 2,114
2026-07-15 510.00 +0.59 5,368
2026-07-14 507.00 +1.40 5,153
2026-07-13 500.00 -3.85 11,936
2026-07-10 520.00 +0.97 5,616
2026-07-09 515.00 -1.72 3,474
2026-07-08 524.00 -2.91 3,009
2026-07-07 539.70 +1.26 2,635
2026-07-06 533.00 -0.37 5,236
2026-07-03 535.00 -0.37 14,480
2026-07-02 537.00 -0.56 1,125
2026-07-01 540.00 +2.64 2,118
2026-06-30 526.10 -1.48 66,995
2026-06-29 534.00 -1.11 15,032
2026-06-26 540.00 -1.10 10,518
2026-06-25 546.00 -1.25 3,693
2026-06-24 552.90 -0.20 21,188
2026-06-23 554.00 -1.95 9,907
2026-06-22 565.00 +1.07 20,172
2026-06-19 559.00 +0.92 10,540
2026-06-18 553.90 -0.20 8,732
2026-06-17 555.00 +1.83 10,186
2026-06-16 545.00 -1.98 13,784
2026-06-15 556.00 -0.98 14,879
2026-06-12 561.50 +0.45 24,366
2026-06-11 559.00 -1.06 13,033
2026-06-10 565.00 +1.18 35,315
2026-06-09 558.40 -2.68 38,138
2026-06-08 573.80 +0.21 30,889
2026-06-05 572.60 +2.25 83,612
Closing prices for SIFC from 2026-06-05 to 2026-08-27, adjusted for bonus shares and rights issues. Change is against the previous session's close. Volume is as reported by the exchange and is not adjusted.
ShareWhatsAppViberFacebookX