Goodwill Finance Limited (GFCL) share price, dividends & fundamentals
Last traded price
595.10 NPR
-1.64%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 5,863,075,894 |
| P/E ratio | 43.40 |
| P/B ratio | 2.99 |
| EPS | 14.28 |
| Book value / share | 207.18 |
| Return on equity | 6.89% |
| Shares outstanding | 9,461,152 |
Dividend summary
| Fiscal year | Cash % | Bonus % | Book close |
|---|---|---|---|
| 077-078 | 3.90 | 9.10 | 2021-12-31 |
| 076-077 | 3.60 | 8.40 | 2021-01-01 |
| 075-076 | 10.00 | — | 2020-01-01 |
| 073-074 | 0.54 | 10.19 | 2017-12-11 |
| 072-073 | 1.32 | 25.00 | 2016-09-27 |
Full dividend history for GFCL →
Sector peers
BFC · CFCL · GMFIL · GUFL · ICFC · JFL · MFIL · MPFL