Manjushree Finance Ltd. (MFIL) share price, dividends & fundamentals
Last traded price
769.80 NPR
-0.67%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 10,785,391,743 |
| P/E ratio | 36.94 |
| P/B ratio | 4.38 |
| EPS | 21.60 |
| Book value / share | 182.20 |
| Return on equity | 11.85% |
| Shares outstanding | 13,515,528 |
Dividend summary
| Fiscal year | Cash % | Bonus % | Book close |
|---|---|---|---|
| 081-082 | 15.00 | — | 2025-10-08 |
| 080-081 | 6.35 | — | 2024-12-26 |
| 079-080 | 5.26 | — | 2023-12-27 |
| 077-078 | 6.00 | 40.00 | 2021-12-30 |
| 075-076 | 9.80 | 1.75 | 2019-12-31 |
Full dividend history for MFIL →
Sector peers
BFC · CFCL · GFCL · GMFIL · GUFL · ICFC · JFL · MPFL