RLFL dividend history — cash, bonus & book close dates
Year-by-year cash dividends, bonus shares and rights issues for Reliance Finance Ltd. (RLFL), newest first. Book-close dates and announcement dates are preserved as published. Compiled from public exchange disclosures.
| Fiscal year | Cash % | Bonus % | Rights | Book close | Announced |
|---|---|---|---|---|---|
| 078-079 | 0.34 | 6.50 | — | 2023-07-05 | — |
| 077-078 | 0.79 | 15.00 | — | 2022-01-04 | — |
| 076-077 | 0.53 | 10.00 | — | 2021-04-23 | — |
| 075-076 | 6.58 | — | — | 2020-02-11 | — |
| 072-073 | 0.79 | 15.00 | — | 2016-12-26 | — |
| 071-072 | 1.05 | 20.00 | — | 2016-05-22 | — |
| 074-075 | 2.63 | 12.00 | — | — | — |
| 068-069 | 4.08 | — | — | — | — |
Keep your cost basis right
The terminal books this bonus / rights adjustment into your cost basis automatically, so your average price — and your capital-gains tax — stay correct through every corporate action. Rs 2,999/yr.