NEPSE QUANT RESEARCH TERMINAL

Samling Power Company Limited (SPC) share price, dividends & fundamentals

SPC Samling Power Company Limited · Hydropower
397.00 NPR -0.50% as of 2026-08-27 · vs previous close
52W H 561.0052W L 397.00EPS -0.26BOOK 106.74

SPC price chart — 52-week closing range

SPC daily closing price, 2025-08-27 to 2026-08-27 (227 trading sessions). The 52-week high close was NPR 561.00 on 2026-01-18; the 52-week low close was NPR 397.00 on 2026-08-27. The latest close, NPR 397.00, is the lowest close of the period. Closes are adjusted for bonus shares and rights issues.

Samling Power Company Limited (SPC) closed at NPR 397.00 on 2026-08-27. Its close is 4.7% lower than the 1 week base of NPR 416.60 on 2026-08-20, and 25.5% lower than the 1 year base of NPR 532.73 on 2025-08-27. Over the same 1 year, SPC's close changed -25.48% while the NEPSE index changed -9.29%, a difference of -16.19 percentage points. Reported volume over the last 20 sessions averaged 3% below the 40 sessions before them. One distribution is recorded: a 1:1 rights issue for FY 081-082, book close 2025-12-31 (239 days ago).

SPC price performance · 1 week to 1 year

WindowBase dateBase close (NPR) Change %NEPSE index change %
1 week 2026-08-20 416.60 -4.70% -2.74%
1 month 2026-07-28 420.00 -5.48% -5.17%
3 months 2026-05-27 468.80 -15.32% -8.08%
6 months 2026-02-26 493.90 -19.62% -3.68%
1 year 2025-08-27 532.73 -25.48% -9.29%
Change from the last close at or before each base date to 2026-08-27. Closes are adjusted for bonus shares and rights issues. The NEPSE index column is the index change between the same two sessions.
Market snapshot · 60d
Last397.00 Day change-0.50% 60d high459.90 60d low397.00 60d average427.17 Range15.8% Avg volume4.1k Volume Δ+72%
Volume · 60dSPC trading volume
Fundamentals · 2 disclosed figures as of 2026-05-09
EPS-0.26 Book value / share106.74
52-week range · 227 sessions
Range width41.3% Sessions since a higher close1 Largest decline from a peak-29.2% (2026-01-18 to 2026-08-27)
Daily moves · last 60 sessions
Average daily move0.89% Standard deviation of daily change1.09% Sessions higher / lower / unchanged17 / 41 / 2 Largest single-session rise+3.35% on 2026-07-17 Largest single-session fall-3.04% on 2026-06-29
Volume · last 60 sessions
Median daily volume3,784 Busiest session14,607 on 2026-06-05 Last 20 vs previous 40-3%

SPC vs Hydropower peers — relative value

SymbolLTPChg % P/EP/B ROEYield Mkt cap
SANVI 579.00 +2.53 32.50 4.76 14.65%
SKHEL 877.00 -0.90
SPC 397.00 -0.50
SSHL 194.00 +0.47 2.77
TSHL 338.00 +0.90 13.73
SECTOR MEDIAN 354.00 +0.19 48.24 4.29 10.09% 500.94 Cr
Hydropower · SPC (market cap not disclosed) with 4 of 103 companies in the sector · P/E, P/B, ROE and yield from latest disclosed fundamentals · SECTOR MEDIAN is across all 103

Market capitalisation is not disclosed in the latest fundamentals record for SPC; the median across the 103 companies in the Hydropower group is 500.94 Cr. Of the 103 companies here in Hydropower with a 91-day price change available, SPC's change over that window ranks 59th.

Also in Hydropower: RHPL, TVCL, PPL

SPC distribution record

Distribution record · 1 recorded events
Recorded events1 (0 cash, 0 bonus, 1 rights) Record spans2025 to 2025 Most recent book close2025-12-31 (239 days ago) Latest declared1:1 rights for FY 081-082

Compiled from published disclosures; a year with no recorded event is not proof no event occurred.

Corporate actions

Fiscal yearCash %Bonus % RightsBook closeAnnounced
081-082 1:1 2025-12-31

Full dividend history for SPC →

SPC daily closing prices · last 60 sessions

DateClose (NPR) Change %Volume
2026-08-27 397.00 -0.50 7,096
2026-08-26 399.00 -1.46 4,377
2026-08-25 404.90 -0.76 6,767
2026-08-24 408.00 -1.45 7,322
2026-08-21 414.00 -0.62 5,713
2026-08-20 416.60 -0.10 4,467
2026-08-19 417.00 +1.91 5,275
2026-08-18 409.20 -1.16 3,444
2026-08-17 414.00 -1.08 2,260
2026-08-14 418.50 +0.12 1,359
2026-08-13 418.00 +0.05 1,214
2026-08-12 417.80 +0.38 1,106
2026-08-11 416.20 -0.43 3,944
2026-08-10 418.00 -0.24 970
2026-08-07 419.00 -0.24 3,743
2026-08-06 420.00 -0.64 3,894
2026-08-05 422.70 -0.52 3,826
2026-08-04 424.90 -0.49 1,311
2026-08-03 427.00 +1.43 4,720
2026-07-31 421.00 +1.45 8,408
2026-07-30 415.00 -0.50 2,448
2026-07-29 417.10 -0.69 2,099
2026-07-28 420.00 +0.48 3,222
2026-07-27 418.00 -1.88 3,709
2026-07-24 426.00 -0.93 5,197
2026-07-23 430.00 -1.08 3,060
2026-07-22 434.70 -0.37 2,086
2026-07-21 436.30 -0.80 5,319
2026-07-20 439.80 +1.10 5,615
2026-07-17 435.00 +3.35 7,389
2026-07-16 420.90 +0.21 1,085
2026-07-15 420.00 +0.00 2,500
2026-07-14 420.00 +1.20 5,399
2026-07-13 415.00 -1.19 1,000
2026-07-10 420.00 +0.00 752
2026-07-09 420.00 -0.54 1,969
2026-07-08 422.30 +1.03 6,404
2026-07-07 418.00 +1.95 3,415
2026-07-06 410.00 -1.44 3,743
2026-07-03 416.00 -0.24 4,014
2026-07-02 417.00 -0.71 1,139
2026-07-01 420.00 +2.19 1,355
2026-06-30 411.00 -0.96 4,699
2026-06-29 415.00 -3.04 3,389
2026-06-26 428.00 -1.81 9,345
2026-06-25 435.90 -0.48 5,218
2026-06-24 438.00 -1.57 6,831
2026-06-23 445.00 -0.67 4,321
2026-06-22 448.00 -0.95 7,955
2026-06-19 452.30 -0.59 1,047
2026-06-18 455.00 +0.95 1,169
2026-06-17 450.70 -0.92 6,446
2026-06-16 454.90 -0.02 5,019
2026-06-15 455.00 -1.04 2,311
2026-06-12 459.80 +0.94 5,638
2026-06-11 455.50 -0.33 1,668
2026-06-10 457.00 -0.44 1,999
2026-06-09 459.00 +0.66 8,336
2026-06-08 456.00 -0.85 3,714
2026-06-05 459.90 -0.24 14,607
Closing prices for SPC from 2026-06-05 to 2026-08-27, adjusted for bonus shares and rights issues. Change is against the previous session's close. Volume is as reported by the exchange and is not adjusted.
ShareWhatsAppViberFacebookX