NEPSE QUANT RESEARCH TERMINAL

Shiva Shree Hydropower Ltd (SSHL) share price, 52-week range & fundamentals

SSHL Shiva Shree Hydropower Ltd · Hydropower
194.00 NPR +0.47% as of 2026-08-27 · vs previous close
52W H 243.9052W L 151.50EPS -0.78BOOK 56.69

SSHL price chart — 52-week closing range

SSHL daily closing price, 2025-08-27 to 2026-08-27 (227 trading sessions). The 52-week high close was NPR 243.90 on 2026-03-26; the 52-week low close was NPR 151.50 on 2025-12-25. The latest close, NPR 194.00, is 20.46% below the period high and 28.05% above the period low. Closes are adjusted for bonus shares and rights issues.

Shiva Shree Hydropower Ltd (SSHL) closed at NPR 194.00 on 2026-08-27. Against the 1 year base of NPR 191.73 on 2025-08-27 the close is 1.2% higher; against the 1 week base of NPR 200.00 on 2026-08-20 it is 3.0% lower. Over the same 1 year, SSHL's close changed +1.18% while the NEPSE index changed -9.29%, a difference of +10.47 percentage points. Reported volume over the last 20 sessions averaged 21% below the 40 sessions before them. No cash dividend, bonus share or rights issue appears in the disclosure history compiled here for SSHL.

SSHL price performance · 1 week to 1 year

WindowBase dateBase close (NPR) Change %NEPSE index change %
1 week 2026-08-20 200.00 -3.00% -2.74%
1 month 2026-07-28 205.00 -5.37% -5.17%
3 months 2026-05-27 222.30 -12.73% -8.08%
6 months 2026-02-26 186.00 +4.30% -3.68%
1 year 2025-08-27 191.73 +1.18% -9.29%
Change from the last close at or before each base date to 2026-08-27. Closes are adjusted for bonus shares and rights issues. The NEPSE index column is the index change between the same two sessions.
Market snapshot · 60d
Last194.00 Day change+0.47% 60d high214.00 60d low192.20 60d average203.15 Range11.3% Avg volume90.1k Volume Δ+12%
Volume · 60dSSHL trading volume
Fundamentals · 3 disclosed figures as of 2026-05-09
P/B ratio2.77 EPS-0.78 Book value / share56.69
52-week range · 227 sessions
Range width61.0% Sessions since a higher close2 Largest decline from a peak-21.2% (2026-03-26 to 2026-07-13)
Daily moves · last 60 sessions
Average daily move1.03% Standard deviation of daily change1.53% Sessions higher / lower / unchanged18 / 39 / 3 Largest single-session rise+6.46% on 2026-07-17 Largest single-session fall-2.15% on 2026-07-27
Volume · last 60 sessions
Median daily volume80,184 Busiest session2,07,956 on 2026-08-13 Last 20 vs previous 40-21%

SSHL vs Hydropower peers — relative value

SymbolLTPChg % P/EP/B ROEYield Mkt cap
SKHEL 877.00 -0.90
SPC 397.00 -0.50
SSHL 194.00 +0.47 2.77
TSHL 338.00 +0.90 13.73
TVCL 354.00 -9.23
SECTOR MEDIAN 354.00 +0.19 48.24 4.29 10.09% 500.94 Cr
Hydropower · SSHL (market cap not disclosed) with 4 of 103 companies in the sector · P/E, P/B, ROE and yield from latest disclosed fundamentals · SECTOR MEDIAN is across all 103

Market capitalisation is not disclosed in the latest fundamentals record for SSHL; the median across the 103 companies in the Hydropower group is 500.94 Cr. SSHL trades at a P/B of 2.77 versus a sector median of 4.29. Of the 103 companies here in Hydropower with a 91-day price change available, SSHL's change over that window ranks 49th.

Also in Hydropower: SANVI, VLUCL, RHPL

SSHL daily closing prices · last 60 sessions

DateClose (NPR) Change %Volume
2026-08-27 194.00 +0.47 1,01,350
2026-08-26 193.10 -1.88 1,19,667
2026-08-25 196.80 -0.86 56,951
2026-08-24 198.50 +0.25 28,237
2026-08-21 198.00 -1.00 77,267
2026-08-20 200.00 -0.40 56,891
2026-08-19 200.80 +0.40 36,822
2026-08-18 200.00 -1.48 1,09,269
2026-08-17 203.00 -0.78 43,538
2026-08-14 204.60 -0.87 82,517
2026-08-13 206.40 +3.20 2,07,956
2026-08-12 200.00 -0.84 53,949
2026-08-11 201.70 +0.60 56,990
2026-08-10 200.50 +0.10 57,281
2026-08-07 200.30 -1.09 78,553
2026-08-06 202.50 -0.25 71,658
2026-08-05 203.00 -0.20 74,213
2026-08-04 203.40 -0.78 58,809
2026-08-03 205.00 +0.00 72,751
2026-07-31 205.00 +0.99 93,044
2026-07-30 203.00 -0.73 49,737
2026-07-29 204.50 -0.24 91,386
2026-07-28 205.00 +0.00 1,05,583
2026-07-27 205.00 -2.15 83,463
2026-07-24 209.50 -1.04 92,395
2026-07-23 211.70 +0.33 91,952
2026-07-22 211.00 -1.40 1,17,892
2026-07-21 214.00 +0.47 1,78,577
2026-07-20 213.00 +2.65 1,61,561
2026-07-17 207.50 +6.46 1,91,735
2026-07-16 194.90 -0.20 74,593
2026-07-15 195.30 +0.15 69,210
2026-07-14 195.00 +1.46 1,03,608
2026-07-13 192.20 -1.44 78,046
2026-07-10 195.00 -0.26 93,126
2026-07-09 195.50 -1.01 63,363
2026-07-08 197.50 -1.74 64,288
2026-07-07 201.00 +2.13 1,01,125
2026-07-06 196.80 -1.60 67,341
2026-07-03 200.00 -0.55 1,02,291
2026-07-02 201.10 -1.61 81,816
2026-07-01 204.40 +5.42 1,61,143
2026-06-30 193.90 -1.27 77,934
2026-06-29 196.40 -1.26 59,038
2026-06-26 198.90 -0.45 69,601
2026-06-25 199.80 -0.10 1,06,680
2026-06-24 200.00 -1.48 1,60,577
2026-06-23 203.00 -1.46 1,03,712
2026-06-22 206.00 +0.00 68,285
2026-06-19 206.00 -1.20 99,303
2026-06-18 208.50 -0.48 70,770
2026-06-17 209.50 -0.24 48,081
2026-06-16 210.00 -0.94 65,639
2026-06-15 212.00 +0.05 60,648
2026-06-12 211.90 +0.47 1,50,799
2026-06-11 210.90 -0.57 88,785
2026-06-10 212.10 -0.70 46,455
2026-06-09 213.60 +0.42 1,58,656
2026-06-08 212.70 -0.61 1,01,778
2026-06-05 214.00 -0.74 1,09,902
Closing prices for SSHL from 2026-06-05 to 2026-08-27, adjusted for bonus shares and rights issues. Change is against the previous session's close. Volume is as reported by the exchange and is not adjusted.
ShareWhatsAppViberFacebookX