Pokhara Finance Ltd. (PFL) share price, dividends & fundamentals
Last traded price
364.00 NPR
0.00%
as of 2026-07-09 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 4,048,761,703 |
| P/E ratio | 41.56 |
| P/B ratio | 5.90 |
| EPS | 9.00 |
| Book value / share | 63.41 |
| Return on equity | 14.20% |
| Shares outstanding | 10,825,566 |
Dividend summary
| Fiscal year | Cash % | Bonus % | Book close |
|---|---|---|---|
| 078-079 | 0.21 | 4.00 | 2023-01-03 |
| 077-078 | 0.43 | 8.08 | 2022-01-05 |
| 076-077 | 0.26 | 5.00 | 2021-01-01 |
| 075-076 | 7.20 | 7.00 | 2019-12-20 |
| 073-074 | 0.44 | 8.26 | 2018-06-10 |
Full dividend history for PFL →
Sector peers
BFC · CFCL · GFCL · GMFIL · GUFL · ICFC · JFL · MFIL