Best Finance Company Ltd. (BFC) share price, dividends & fundamentals
Last traded price
508.00 NPR
-0.84%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 4,042,526,050 |
| P/E ratio | 51.59 |
| P/B ratio | 4.03 |
| EPS | 8.80 |
| Book value / share | 112.72 |
| Return on equity | 7.81% |
| Shares outstanding | 8,904,242 |
Sector peers
CFCL · GFCL · GMFIL · GUFL · ICFC · JFL · MFIL · MPFL