Sanima Middle Tamor Hydropower Limited (TAMOR) share price, dividends & fundamentals
Last traded price
432.00 NPR
-1.59%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 14,453,039,489 |
| P/E ratio | 43.20 |
| P/B ratio | 3.69 |
| EPS | 10.04 |
| Book value / share | 117.67 |
| Return on equity | 9.40% |
| Shares outstanding | 33,324,970 |
Sector peers
AHL · AHPC · AKJCL · AKPL · API · BARUN · BEDC · BGWT