NEPSE QUANT RESEARCH TERMINAL

Radhi Bidyut Company Ltd (RADHI) share price, dividends & fundamentals

RADHI Radhi Bidyut Company Ltd · Hydropower
685.00 NPR -0.44% as of 2026-08-27 · vs previous close
52W H 920.0052W L 631.60P/E 23.72EPS 32.46BOOK 171.02MCAP 1,415.83 Cr

RADHI price chart — 52-week closing range

RADHI daily closing price, 2025-08-27 to 2026-08-27 (227 trading sessions). The 52-week high close was NPR 920.00 on 2026-03-09; the 52-week low close was NPR 631.60 on 2025-10-16. The latest close, NPR 685.00, is 25.54% below the period high and 8.45% above the period low. Closes are adjusted for bonus shares and rights issues.

Radhi Bidyut Company Ltd (RADHI) closed at NPR 685.00 on 2026-08-27. Its close is 4.6% lower than the 1 week base of NPR 718.00 on 2026-08-20, and 11.7% lower than the 1 year base of NPR 775.56 on 2025-08-27. Over the same 1 year, RADHI's close changed -11.68% while the NEPSE index changed -9.29%, a difference of -2.39 percentage points. Reported volume over the last 20 sessions averaged 13% above the 40 sessions before them. 5 distributions are recorded between 2018 and 2024; the most recent book close on record is 2024-12-19, 616 days before 2026-08-27.

RADHI price performance · 1 week to 1 year

WindowBase dateBase close (NPR) Change %NEPSE index change %
1 week 2026-08-20 718.00 -4.60% -2.74%
1 month 2026-07-28 744.00 -7.93% -5.17%
3 months 2026-05-27 785.00 -12.74% -8.08%
6 months 2026-02-26 849.00 -19.32% -3.68%
1 year 2025-08-27 775.56 -11.68% -9.29%
Change from the last close at or before each base date to 2026-08-27. Closes are adjusted for bonus shares and rights issues. The NEPSE index column is the index change between the same two sessions.
Market snapshot · 60d
Last685.00 Day change-0.44% 60d high774.00 60d low685.00 60d average725.89 Range13.0% Avg volume53.2k Volume Δ+13%
Volume · 60dRADHI trading volume
Fundamentals · 7 disclosed figures as of 2026-05-09
Market cap1,415.83 Cr P/E ratio23.72 P/B ratio4.50 EPS32.46 Book value / share171.02 Return on equity18.98% Shares outstanding1,83,89,793
52-week range · 227 sessions
Range width45.7% Sessions since a higher close1 Largest decline from a peak-25.5% (2026-03-09 to 2026-08-27)
Daily moves · last 60 sessions
Average daily move1.12% Standard deviation of daily change1.47% Sessions higher / lower / unchanged23 / 35 / 2 Largest single-session rise+5.36% on 2026-07-17 Largest single-session fall-2.97% on 2026-06-08
Volume · last 60 sessions
Median daily volume43,777 Busiest session1,42,030 on 2026-08-12 Last 20 vs previous 40+13%

RADHI vs Hydropower peers — relative value

SymbolLTPChg % P/EP/B ROEYield Mkt cap
SKHL 750.30 -0.09 9.59 1,486.14 Cr
TAMOR 482.00 +0.42 43.20 3.69 9.40% 1,445.30 Cr
RADHI 685.00 -0.44 23.72 4.50 18.98% 1,415.83 Cr
RLEL 844.00 -1.06 110.69 9.36 8.45% 1,386.45 Cr
SMHL 525.00 +1.35 35.39 4.46 12.60% 1,152.07 Cr
SECTOR MEDIAN 354.00 +0.19 48.24 4.29 10.09% 500.94 Cr
Hydropower · RADHI and its 4 closest peers by market cap (ranks 12–16 of 103) · P/E, P/B, ROE and yield from latest disclosed fundamentals · SECTOR MEDIAN is across all 103

RADHI has a market capitalisation of 1,415.83 Cr, the 14th largest of the 103 companies in the Hydropower group covered here; the median for the group is 500.94 Cr. RADHI trades at a P/E of 23.72 versus a sector median of 48.24 and a P/B of 4.50 versus a sector median of 4.29. On the latest disclosed fundamentals, RADHI shows a return on equity of 18.98% against a sector median of 10.09%. Of the 103 companies here in Hydropower with a 91-day price change available, RADHI's change over that window ranks 50th.

Also in Hydropower: AHPC, GVL, MANDU

RADHI distribution record

Distribution record · 5 recorded events
Recorded events5 (4 cash, 5 bonus, 1 rights) Record spans2018 to 2024 Most recent book close2024-12-19 (616 days ago) Latest declared0.25% cash / 4.75% bonus / 1:0.6989 rights for FY 080-081 Total declared in record1.35% cash, 60.75% bonus declared across the 5 recorded events

Compiled from published disclosures; a year with no recorded event is not proof no event occurred.

Corporate actions

Fiscal yearCash %Bonus % RightsBook closeAnnounced
080-081 0.25 4.75 1:0.6989 2024-12-19
079-080 0.25 4.75 2023-12-31
078-079 0.25 4.75 2022-12-28
076-077 36.50 2021-06-29
073-074 0.60 10.00 2018-06-19

Full dividend history for RADHI →

RADHI daily closing prices · last 60 sessions

DateClose (NPR) Change %Volume
2026-08-27 685.00 -0.44 60,072
2026-08-26 688.00 -1.57 95,325
2026-08-25 699.00 -0.70 28,168
2026-08-24 703.90 -1.61 49,818
2026-08-21 715.40 -0.36 29,312
2026-08-20 718.00 +1.41 83,477
2026-08-19 708.00 -0.56 45,501
2026-08-18 712.00 -0.70 58,146
2026-08-17 717.00 -0.97 58,828
2026-08-14 724.00 +0.56 1,18,154
2026-08-13 720.00 -1.34 37,315
2026-08-12 729.80 +1.81 1,42,030
2026-08-11 716.80 +1.67 38,611
2026-08-10 705.00 -0.84 17,998
2026-08-07 711.00 -0.56 64,637
2026-08-06 715.00 -0.14 25,197
2026-08-05 716.00 -0.56 71,244
2026-08-04 720.00 -1.37 27,910
2026-08-03 730.00 +0.14 46,959
2026-07-31 729.00 +0.57 50,725
2026-07-30 724.90 -1.64 57,946
2026-07-29 737.00 -0.94 30,721
2026-07-28 744.00 +0.54 29,341
2026-07-27 740.00 -1.99 46,649
2026-07-24 755.00 +0.13 1,14,801
2026-07-23 754.00 +1.19 65,510
2026-07-22 745.10 -2.28 1,14,815
2026-07-21 762.50 -0.31 1,21,806
2026-07-20 764.90 +3.72 1,20,520
2026-07-17 737.50 +5.36 88,960
2026-07-16 700.00 -1.13 24,647
2026-07-15 708.00 +1.87 53,843
2026-07-14 695.00 +0.25 34,937
2026-07-13 693.30 -2.35 43,019
2026-07-10 710.00 +0.71 52,400
2026-07-09 705.00 +0.28 16,347
2026-07-08 703.00 -0.99 29,386
2026-07-07 710.00 +0.57 41,487
2026-07-06 706.00 -1.94 44,897
2026-07-03 720.00 +0.00 44,335
2026-07-02 720.00 -0.28 29,147
2026-07-01 722.00 +3.14 1,19,315
2026-06-30 700.00 -2.48 35,098
2026-06-29 717.80 -1.54 46,448
2026-06-26 729.00 -0.41 22,868
2026-06-25 732.00 +0.41 24,702
2026-06-24 729.00 -0.80 56,919
2026-06-23 734.90 -1.36 20,050
2026-06-22 745.00 +0.00 33,028
2026-06-19 745.00 +0.95 17,332
2026-06-18 738.00 -0.66 43,219
2026-06-17 742.90 +0.39 37,147
2026-06-16 740.00 -1.33 35,337
2026-06-15 750.00 +0.54 35,087
2026-06-12 746.00 -1.18 10,648
2026-06-11 754.90 +0.79 35,806
2026-06-10 749.00 -0.79 59,224
2026-06-09 755.00 +0.53 1,29,519
2026-06-08 751.00 -2.97 40,115
2026-06-05 774.00 -0.51 35,238
Closing prices for RADHI from 2026-06-05 to 2026-08-27, adjusted for bonus shares and rights issues. Change is against the previous session's close. Volume is as reported by the exchange and is not adjusted.
ShareWhatsAppViberFacebookX