Sindhu Bikash Bank Ltd (SINDU) share price, dividends & fundamentals
Last traded price
673.10 NPR
-2.87%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| P/E ratio | 0.00 |
| P/B ratio | 0.00 |
| EPS | -5.93 |
| Book value / share | 91.30 |
| Return on equity | 0.00% |
Dividend summary
| Fiscal year | Cash % | Bonus % | Book close |
|---|---|---|---|
| 080-081 | — | — | 2025-02-27 |
| 075-076 | 0.58 | 11.51 | 2020-01-01 |
| 073-074 | 0.31 | 5.95 | 2018-07-06 |
| 072-073 | 0.88 | 16.80 | 2016-10-20 |
| 070-071 | 0.40 | 7.50 | 2015-01-16 |
Full dividend history for SINDU →
Sector peers
CORBL · EDBL · GBBL · GRDBL · JBBL · KSBBL · LBBL · MDB