NEPSE QUANT RESEARCH TERMINAL

Narayani Development Bank Limited (NABBC) share price, 52-week range & fundamentals

NABBC Narayani Development Bank Limited · Development Banks
751.20 NPR -0.95% as of 2026-08-27 · vs previous close
52W H 1,789.9052W L 675.70EPS -9.48BOOK 32.98

NABBC price chart — 52-week closing range

NABBC daily closing price, 2025-08-27 to 2026-08-27 (227 trading sessions). The 52-week high close was NPR 1,789.90 on 2026-02-05; the 52-week low close was NPR 675.70 on 2025-09-18. The latest close, NPR 751.20, is 58.03% below the period high and 11.17% above the period low. Closes are adjusted for bonus shares and rights issues.

Narayani Development Bank Limited (NABBC) closed at NPR 751.20 on 2026-08-27. Its close is 6.6% lower than the 1 week base of NPR 804.10 on 2026-08-20, and 9.5% lower than the 1 year base of NPR 830.04 on 2025-08-27. Over the same 1 year, the NEPSE index changed -9.29%, broadly in line with NABBC's -9.50%. Reported volume over the last 20 sessions averaged 9% below the 40 sessions before them. No cash dividend, bonus share or rights issue appears in the disclosure history compiled here for NABBC.

NABBC price performance · 1 week to 1 year

WindowBase dateBase close (NPR) Change %NEPSE index change %
1 week 2026-08-20 804.10 -6.58% -2.74%
1 month 2026-07-28 790.00 -4.91% -5.17%
3 months 2026-05-27 960.00 -21.75% -8.08%
6 months 2026-02-26 1,422.90 -47.21% -3.68%
1 year 2025-08-27 830.04 -9.50% -9.29%
Change from the last close at or before each base date to 2026-08-27. Closes are adjusted for bonus shares and rights issues. The NEPSE index column is the index change between the same two sessions.
Market snapshot · 60d
Last751.20 Day change-0.95% 60d high916.90 60d low694.40 60d average799.27 Range32.0% Avg volume14.3k Volume Δ-39%
Volume · 60dNABBC trading volume
Fundamentals · 2 disclosed figures as of 2026-05-09
EPS-9.48 Book value / share32.98
52-week range · 227 sessions
Range width164.9% Sessions since a higher close1 Largest decline from a peak-61.2% (2026-02-05 to 2026-07-09)
Daily moves · last 60 sessions
Average daily move1.57% Standard deviation of daily change2.12% Sessions higher / lower / unchanged22 / 38 / 0 Largest single-session rise+8.40% on 2026-07-15 Largest single-session fall-5.33% on 2026-07-08
Volume · last 60 sessions
Median daily volume8,810 Busiest session1,16,099 on 2026-07-14 Last 20 vs previous 40-9%

NABBC vs Development Banks peers — relative value

SymbolLTPChg % P/EP/B ROEYield Mkt cap
SAPDBL 720.00 +3.75 83.14 10.75 12.94% 654.12 Cr
GRDBL 984.00 +1.50 136.06 8.89 6.54% 638.95 Cr
NABBC 751.20 -0.95
SABBL 870.00 +0.00
SINDU 613.90 +0.64
SECTOR MEDIAN 515.50 +0.28 24.13 2.68 10.13% 1,578.53 Cr
Development Banks · NABBC (market cap not disclosed) with 4 of 16 companies in the sector · P/E, P/B, ROE and yield from latest disclosed fundamentals · SECTOR MEDIAN is across all 16

Market capitalisation is not disclosed in the latest fundamentals record for NABBC; the median across the 16 companies in the Development Banks group is 1,578.53 Cr. Of the 16 companies here in Development Banks with a 91-day price change available, NABBC's change over that window ranks 14th.

Also in Development Banks: EDBL, MDB, CORBL

NABBC daily closing prices · last 60 sessions

DateClose (NPR) Change %Volume
2026-08-27 751.20 -0.95 8,720
2026-08-26 758.40 -2.02 3,880
2026-08-25 774.00 +0.95 3,535
2026-08-24 766.70 -2.57 8,639
2026-08-21 786.90 -2.14 16,510
2026-08-20 804.10 -0.02 8,932
2026-08-19 804.30 +0.27 4,919
2026-08-18 802.10 -0.62 12,833
2026-08-17 807.10 -0.48 21,725
2026-08-14 811.00 +0.53 4,769
2026-08-13 806.70 -0.79 11,357
2026-08-12 813.10 -0.48 11,627
2026-08-11 817.00 +0.59 11,928
2026-08-10 812.20 -1.60 22,306
2026-08-07 825.40 -2.09 13,163
2026-08-06 843.00 +2.19 34,024
2026-08-05 824.90 +1.44 9,349
2026-08-04 813.20 +2.24 26,511
2026-08-03 795.40 +1.30 30,482
2026-07-31 785.20 +0.64 2,623
2026-07-30 780.20 -0.62 7,802
2026-07-29 785.10 -0.62 4,249
2026-07-28 790.00 +1.02 4,612
2026-07-27 782.00 -0.51 17,891
2026-07-24 786.00 -0.88 8,899
2026-07-23 793.00 +0.13 5,634
2026-07-22 792.00 +0.25 10,657
2026-07-21 790.00 -3.07 16,399
2026-07-20 815.00 -1.21 1,00,977
2026-07-17 825.00 +3.77 9,854
2026-07-16 795.00 -0.61 15,387
2026-07-15 799.90 +8.40 23,899
2026-07-14 737.90 +3.45 1,16,099
2026-07-13 713.30 -0.93 5,620
2026-07-10 720.00 +3.69 21,002
2026-07-09 694.40 -2.20 7,341
2026-07-08 710.00 -5.33 5,619
2026-07-07 750.00 +0.67 7,985
2026-07-06 745.00 -1.19 4,552
2026-07-03 754.00 +0.27 14,853
2026-07-02 752.00 -2.59 2,959
2026-07-01 772.00 +0.26 3,342
2026-06-30 770.00 -1.29 1,550
2026-06-29 780.10 -1.00 9,295
2026-06-26 788.00 +0.13 22,160
2026-06-25 787.00 +1.29 7,358
2026-06-24 777.00 -3.00 5,857
2026-06-23 801.00 -0.50 6,525
2026-06-22 805.00 -2.78 3,770
2026-06-19 828.00 -1.19 20,184
2026-06-18 838.00 -1.64 4,795
2026-06-17 852.00 -0.35 5,094
2026-06-16 855.00 -2.84 38,661
2026-06-15 880.00 -0.56 8,100
2026-06-12 885.00 -1.12 13,829
2026-06-11 895.00 +4.07 7,920
2026-06-10 860.00 -0.69 4,611
2026-06-09 866.00 -2.55 9,672
2026-06-08 888.70 -3.08 5,108
2026-06-05 916.90 -0.23 1,314
Closing prices for NABBC from 2026-06-05 to 2026-08-27, adjusted for bonus shares and rights issues. Change is against the previous session's close. Volume is as reported by the exchange and is not adjusted.
ShareWhatsAppViberFacebookX