Siddhartha Bank Limited (SBL) share price, dividends & fundamentals
Last traded price
386.00 NPR
-1.00%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 58,142,303,256 |
| P/E ratio | 22.30 |
| P/B ratio | 1.81 |
| EPS | 15.56 |
| Book value / share | 216.73 |
| Return on equity | 7.18% |
| Shares outstanding | 147,944,792 |
Dividend summary
| Fiscal year | Cash % | Bonus % | Book close |
|---|---|---|---|
| 081-082 | 5.53 | 5.00 | 2025-11-03 |
| 080-081 | 4.00 | — | 2024-12-29 |
| 079-080 | 4.21 | — | 2023-11-07 |
| 078-079 | 0.66 | 12.50 | 2022-12-28 |
| 077-078 | 0.75 | 14.25 | 2022-01-02 |
Full dividend history for SBL →
Sector peers
ADBL · CZBIL · EBL · GBIME · HBL · KBL · LSL · MBL