NIC Asia Bank Ltd. (NICA) share price, dividends & fundamentals
Last traded price
323.40 NPR
-1.01%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 53,210,961,211 |
| P/E ratio | 285.36 |
| P/B ratio | 2.06 |
| EPS | 1.25 |
| Book value / share | 172.97 |
| Return on equity | 0.73% |
| Shares outstanding | 149,175,669 |
Dividend summary
| Fiscal year | Cash % | Bonus % | Book close |
|---|---|---|---|
| 079-080 | 1.53 | 29.00 | 2023-10-03 |
| 076-077 | 1.00 | 19.00 | 2020-11-25 |
| 075-076 | 11.05 | 10.00 | 2019-09-15 |
| 074-075 | 0.53 | 10.00 | 2018-12-05 |
| 073-074 | 1.05 | 20.00 | 2017-09-01 |
Full dividend history for NICA →
Sector peers
ADBL · CZBIL · EBL · GBIME · HBL · KBL · LSL · MBL