Everest Bank Limited (EBL) share price, dividends & fundamentals
Last traded price
694.00 NPR
-0.14%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 96,337,780,896 |
| P/E ratio | 21.70 |
| P/B ratio | 2.87 |
| EPS | 32.35 |
| Book value / share | 244.27 |
| Return on equity | 13.24% |
| Shares outstanding | 137,213,760 |
Dividend summary
| Fiscal year | Cash % | Bonus % | Book close |
|---|---|---|---|
| 081-082 | 14.00 | 6.00 | 2025-10-10 |
| 080-081 | 5.53 | 10.00 | 2024-09-24 |
| 079-080 | 10.53 | 10.00 | 2023-10-03 |
| 078-079 | 7.68 | 13.00 | 2022-11-29 |
| 077-078 | 4.32 | 6.00 | 2021-12-03 |
Full dividend history for EBL →
Sector peers
ADBL · CZBIL · GBIME · HBL · KBL · LSL · MBL · NABIL