Nabil Bank Limited (NABIL) share price, dividends & fundamentals
Last traded price
526.30 NPR
-0.28%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 141,508,094,310 |
| P/E ratio | 15.69 |
| P/B ratio | 2.15 |
| EPS | 31.36 |
| Book value / share | 243.30 |
| Return on equity | 12.89% |
| Shares outstanding | 270,569,970 |
Dividend summary
| Fiscal year | Cash % | Bonus % | Book close |
|---|---|---|---|
| 081-082 | 12.50 | — | 2025-12-31 |
| 080-081 | 10.00 | — | 2024-11-25 |
| 079-080 | 11.00 | — | 2023-12-15 |
| 078-079 | 11.50 | 18.50 | 2023-01-02 |
| 077-078 | 4.40 | 33.60 | 2021-12-31 |
Full dividend history for NABIL →
Sector peers
ADBL · CZBIL · EBL · GBIME · HBL · KBL · LSL · MBL