Nepal Investment Mega Bank Limited (NIMB) share price, dividends & fundamentals
Last traded price
188.10 NPR
-1.16%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 68,154,804,215 |
| P/E ratio | 16.25 |
| P/B ratio | 1.00 |
| EPS | 12.29 |
| Book value / share | 199.72 |
| Return on equity | 6.16% |
| Shares outstanding | 341,285,950 |
Sector peers
ADBL · CZBIL · EBL · GBIME · HBL · KBL · LSL · MBL