NEPSE QUANT RESEARCH TERMINAL

Him Star Urja Company Limited (HIMSTAR) share price, 52-week range & fundamentals

HIMSTAR Him Star Urja Company Limited · Hydropower
659.90 NPR +0.75% as of 2026-08-27 · vs previous close
52W H 1,171.0052W L 267.50EPS -2.92BOOK 95.31

HIMSTAR price chart — 52-week closing range

HIMSTAR daily closing price, 2025-09-01 to 2026-08-27 (222 trading sessions). The 52-week high close was NPR 1,171.00 on 2026-01-27; the 52-week low close was NPR 267.50 on 2025-09-01. The latest close, NPR 659.90, is 43.65% below the period high and 146.69% above the period low. Closes are adjusted for bonus shares and rights issues.

Him Star Urja Company Limited (HIMSTAR) closed at NPR 659.90 on 2026-08-27. Its close is 4.2% lower than the 1 week base of NPR 688.70 on 2026-08-20, and 37.7% lower than the 6 months base of NPR 1,060.00 on 2026-02-26. Over the same 6 months, HIMSTAR's close changed -37.75% while the NEPSE index changed -3.68%, a difference of -34.07 percentage points. Reported volume over the last 20 sessions averaged 42% below the 40 sessions before them. No cash dividend, bonus share or rights issue appears in the disclosure history compiled here for HIMSTAR.

HIMSTAR price performance · 1 week to 6 months

WindowBase dateBase close (NPR) Change %NEPSE index change %
1 week 2026-08-20 688.70 -4.18% -2.74%
1 month 2026-07-28 739.00 -10.70% -5.17%
3 months 2026-05-27 884.90 -25.43% -8.08%
6 months 2026-02-26 1,060.00 -37.75% -3.68%
Change from the last close at or before each base date to 2026-08-27. Closes are adjusted for bonus shares and rights issues. The NEPSE index column is the index change between the same two sessions.
Market snapshot · 60d
Last659.90 Day change+0.75% 60d high861.00 60d low627.00 60d average743.15 Range37.3% Avg volume5.0k Volume Δ-7%
Volume · 60dHIMSTAR trading volume
Fundamentals · 3 disclosed figures as of 2026-05-09
P/B ratio9.43 EPS-2.92 Book value / share95.31
52-week range · 222 sessions
Range width337.8% Sessions since a higher close4 Largest decline from a peak-46.5% (2026-01-27 to 2026-07-13)
Daily moves · last 60 sessions
Average daily move1.90% Standard deviation of daily change2.65% Sessions higher / lower / unchanged23 / 37 / 0 Largest single-session rise+10.10% on 2026-07-17 Largest single-session fall-6.42% on 2026-07-13
Volume · last 60 sessions
Median daily volume3,962 Busiest session15,018 on 2026-07-21 Last 20 vs previous 40-42%

HIMSTAR vs Hydropower peers — relative value

SymbolLTPChg % P/EP/B ROEYield Mkt cap
GHL 226.90 +0.04 2.21
HDHPC 202.00 +1.05 2.34
HIMSTAR 659.90 +0.75 9.43
JOSHI 259.80 +3.51 4.18
KKHC 269.00 +0.79 2.47
SECTOR MEDIAN 354.00 +0.19 48.24 4.29 10.09% 500.94 Cr
Hydropower · HIMSTAR (market cap not disclosed) with 4 of 103 companies in the sector · P/E, P/B, ROE and yield from latest disclosed fundamentals · SECTOR MEDIAN is across all 103

Market capitalisation is not disclosed in the latest fundamentals record for HIMSTAR; the median across the 103 companies in the Hydropower group is 500.94 Cr. HIMSTAR trades at a P/B of 9.43 versus a sector median of 4.29. Of the 103 companies here in Hydropower with a 91-day price change available, HIMSTAR's change over that window ranks 88th.

Also in Hydropower: DHEL, LEC, BHPL

HIMSTAR daily closing prices · last 60 sessions

DateClose (NPR) Change %Volume
2026-08-27 659.90 +0.75 4,618
2026-08-26 655.00 -0.46 2,520
2026-08-25 658.00 +0.46 3,400
2026-08-24 655.00 -2.24 6,689
2026-08-21 670.00 -2.72 3,560
2026-08-20 688.70 +0.34 1,570
2026-08-19 686.40 -1.66 2,640
2026-08-18 698.00 +0.87 1,146
2026-08-17 692.00 +0.29 2,615
2026-08-14 690.00 -1.61 7,840
2026-08-13 701.30 -1.92 2,030
2026-08-12 715.00 -0.54 3,402
2026-08-11 718.90 +3.74 5,620
2026-08-10 693.00 -0.43 2,624
2026-08-07 696.00 -1.69 4,565
2026-08-06 708.00 -2.61 2,781
2026-08-05 727.00 -0.41 2,432
2026-08-04 730.00 -1.18 3,316
2026-08-03 738.70 -0.18 2,599
2026-07-31 740.00 +2.07 1,586
2026-07-30 725.00 -2.41 3,315
2026-07-29 742.90 +0.53 4,500
2026-07-28 739.00 +1.51 6,080
2026-07-27 728.00 -5.45 7,989
2026-07-24 770.00 +1.45 11,420
2026-07-23 759.00 +1.07 10,128
2026-07-22 751.00 -3.08 8,786
2026-07-21 774.90 +1.69 15,018
2026-07-20 762.00 +6.72 10,958
2026-07-17 714.00 +10.10 8,444
2026-07-16 648.50 -0.22 3,549
2026-07-15 649.90 +0.92 3,845
2026-07-14 644.00 +2.71 8,078
2026-07-13 627.00 -6.42 8,541
2026-07-10 670.00 -1.18 2,758
2026-07-09 678.00 -4.92 9,538
2026-07-08 713.10 -3.64 3,085
2026-07-07 740.00 -0.40 3,798
2026-07-06 743.00 -3.88 7,139
2026-07-03 773.00 -0.90 3,050
2026-07-02 780.00 -1.76 5,357
2026-07-01 794.00 +5.73 6,088
2026-06-30 751.00 +0.81 6,351
2026-06-29 745.00 -0.67 5,977
2026-06-26 750.00 -3.23 3,483
2026-06-25 775.00 -2.27 4,079
2026-06-24 793.00 -1.73 8,482
2026-06-23 807.00 -1.38 8,001
2026-06-22 818.30 -1.86 2,189
2026-06-19 833.80 -0.49 1,771
2026-06-18 837.90 -0.25 1,649
2026-06-17 840.00 -0.59 3,023
2026-06-16 845.00 +1.32 6,313
2026-06-15 834.00 -1.64 4,786
2026-06-12 847.90 -1.52 2,649
2026-06-11 861.00 +0.12 2,716
2026-06-10 860.00 +1.30 5,020
2026-06-09 849.00 +0.13 4,585
2026-06-08 847.90 +0.22 3,244
2026-06-05 846.00 -1.63 6,098
Closing prices for HIMSTAR from 2026-06-05 to 2026-08-27, adjusted for bonus shares and rights issues. Change is against the previous session's close. Volume is as reported by the exchange and is not adjusted.
ShareWhatsAppViberFacebookX