NEPSE QUANT RESEARCH TERMINAL

Joshi Hydropower Development Company Ltd (JOSHI) share price, 52-week range & fundamentals

JOSHI Joshi Hydropower Development Company Ltd · Hydropower
259.80 NPR +3.51% as of 2026-08-27 · vs previous close
52W H 380.9052W L 250.10EPS -3.58BOOK 67.88

JOSHI price chart — 52-week closing range

JOSHI daily closing price, 2025-08-27 to 2026-08-27 (227 trading sessions). The 52-week high close was NPR 380.90 on 2025-11-24; the 52-week low close was NPR 250.10 on 2026-07-13. The latest close, NPR 259.80, is 31.79% below the period high and 3.88% above the period low. Closes are adjusted for bonus shares and rights issues.

Joshi Hydropower Development Company Ltd (JOSHI) closed at NPR 259.80 on 2026-08-27. Its close is 3.0% lower than the 1 week base of NPR 267.70 on 2026-08-20, and 15.7% lower than the 1 year base of NPR 308.04 on 2025-08-27. Over the same 1 year, JOSHI's close changed -15.66% while the NEPSE index changed -9.29%, a difference of -6.37 percentage points. Reported volume over the last 20 sessions averaged 383% above the 40 sessions before them. No cash dividend, bonus share or rights issue appears in the disclosure history compiled here for JOSHI.

JOSHI price performance · 1 week to 1 year

WindowBase dateBase close (NPR) Change %NEPSE index change %
1 week 2026-08-20 267.70 -2.95% -2.74%
1 month 2026-07-28 263.00 -1.22% -5.17%
3 months 2026-05-27 288.00 -9.79% -8.08%
6 months 2026-02-26 290.00 -10.41% -3.68%
1 year 2025-08-27 308.04 -15.66% -9.29%
Change from the last close at or before each base date to 2026-08-27. Closes are adjusted for bonus shares and rights issues. The NEPSE index column is the index change between the same two sessions.
Market snapshot · 60d
Last259.80 Day change+3.51% 60d high300.00 60d low250.10 60d average270.70 Range20.0% Avg volume25.2k Volume Δ-27%
Volume · 60dJOSHI trading volume
Fundamentals · 3 disclosed figures as of 2026-05-09
P/B ratio4.18 EPS-3.58 Book value / share67.88
52-week range · 227 sessions
Range width52.3% Sessions since a higher close4 Largest decline from a peak-34.3% (2025-11-24 to 2026-07-13)
Daily moves · last 60 sessions
Average daily move1.54% Standard deviation of daily change2.07% Sessions higher / lower / unchanged23 / 35 / 2 Largest single-session rise+6.79% on 2026-07-31 Largest single-session fall-4.70% on 2026-08-06
Volume · last 60 sessions
Median daily volume12,734 Busiest session2,24,868 on 2026-08-04 Last 20 vs previous 40+383%

JOSHI vs Hydropower peers — relative value

SymbolLTPChg % P/EP/B ROEYield Mkt cap
HDHPC 202.00 +1.05 2.34
HIMSTAR 659.90 +0.75 9.43
JOSHI 259.80 +3.51 4.18
KKHC 269.00 +0.79 2.47
LEC 213.00 +1.87 2.85
SECTOR MEDIAN 354.00 +0.19 48.24 4.29 10.09% 500.94 Cr
Hydropower · JOSHI (market cap not disclosed) with 4 of 103 companies in the sector · P/E, P/B, ROE and yield from latest disclosed fundamentals · SECTOR MEDIAN is across all 103

Market capitalisation is not disclosed in the latest fundamentals record for JOSHI; the median across the 103 companies in the Hydropower group is 500.94 Cr. JOSHI trades at a P/B of 4.18 versus a sector median of 4.29. Of the 103 companies here in Hydropower with a 91-day price change available, JOSHI's change over that window ranks 27th.

Also in Hydropower: GHL, MEL, DHEL

JOSHI daily closing prices · last 60 sessions

DateClose (NPR) Change %Volume
2026-08-27 259.80 +3.51 18,387
2026-08-26 251.00 -2.71 21,174
2026-08-25 258.00 -0.39 20,145
2026-08-24 259.00 -1.52 18,100
2026-08-21 263.00 -1.76 27,734
2026-08-20 267.70 -1.94 41,056
2026-08-19 273.00 +0.00 12,225
2026-08-18 273.00 -3.53 55,188
2026-08-17 283.00 +1.07 25,583
2026-08-14 280.00 -1.72 22,086
2026-08-13 284.90 +2.52 36,722
2026-08-12 277.90 -1.80 39,905
2026-08-11 283.00 +1.84 28,480
2026-08-10 277.90 -1.80 44,277
2026-08-07 283.00 -0.35 73,222
2026-08-06 284.00 -4.70 73,622
2026-08-05 298.00 -0.67 1,12,792
2026-08-04 300.00 +5.26 2,24,868
2026-08-03 285.00 +0.71 80,370
2026-07-31 283.00 +6.79 94,932
2026-07-30 265.00 +0.38 11,532
2026-07-29 264.00 +0.38 7,969
2026-07-28 263.00 -1.50 11,562
2026-07-27 267.00 -1.11 9,360
2026-07-24 270.00 -0.55 10,071
2026-07-23 271.50 +1.38 12,059
2026-07-22 267.80 -1.54 4,831
2026-07-21 272.00 -0.73 24,021
2026-07-20 274.00 +1.56 9,640
2026-07-17 269.80 +5.43 18,183
2026-07-16 255.90 +1.55 14,122
2026-07-15 252.00 -0.16 6,015
2026-07-14 252.40 +0.92 17,207
2026-07-13 250.10 -2.30 9,270
2026-07-10 256.00 +0.79 6,106
2026-07-09 254.00 -2.16 9,239
2026-07-08 259.60 -2.04 5,384
2026-07-07 265.00 +0.80 7,356
2026-07-06 262.90 -1.57 7,473
2026-07-03 267.10 -0.74 5,599
2026-07-02 269.10 +0.60 7,924
2026-07-01 267.50 +3.04 6,827
2026-06-30 259.60 -0.15 10,309
2026-06-29 260.00 -2.62 9,097
2026-06-26 267.00 -0.37 2,649
2026-06-25 268.00 +1.13 11,831
2026-06-24 265.00 +0.00 9,345
2026-06-23 265.00 -2.89 23,616
2026-06-22 272.90 -1.48 18,451
2026-06-19 277.00 -0.72 12,831
2026-06-18 279.00 -0.32 2,705
2026-06-17 279.90 -0.21 4,802
2026-06-16 280.50 +0.90 29,043
2026-06-15 278.00 +0.72 7,532
2026-06-12 276.00 -0.72 12,645
2026-06-11 278.00 -1.14 17,553
2026-06-10 281.20 +0.43 8,471
2026-06-09 280.00 +1.08 16,614
2026-06-08 277.00 -0.36 12,822
2026-06-05 278.00 -1.28 11,088
Closing prices for JOSHI from 2026-06-05 to 2026-08-27, adjusted for bonus shares and rights issues. Change is against the previous session's close. Volume is as reported by the exchange and is not adjusted.
ShareWhatsAppViberFacebookX