Dordi Khola Jal Bidyut Company Limited (DORDI) share price, dividends & fundamentals
Last traded price
245.70 NPR
-1.72%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 5,676,137,994 |
| P/E ratio | 390.14 |
| P/B ratio | 2.56 |
| EPS | 0.69 |
| Book value / share | 105.22 |
| Return on equity | 0.66% |
| Shares outstanding | 21,085,208 |
Sector peers
AHL · AHPC · AKJCL · AKPL · API · BARUN · BEDC · BGWT