NEPSE QUANT RESEARCH TERMINAL

Asian Hydropower Limited (AHL) share price, 52-week range & fundamentals

AHL Asian Hydropower Limited · Hydropower
390.00 NPR -1.39% as of 2026-08-27 · vs previous close
52W H 676.5052W L 390.00EPS -8.50BOOK 77.34

AHL price chart — 52-week closing range

AHL daily closing price, 2025-08-27 to 2026-08-27 (225 trading sessions). The 52-week high close was NPR 676.50 on 2025-09-23; the 52-week low close was NPR 390.00 on 2026-08-27. The latest close, NPR 390.00, is the lowest close of the period. Closes are adjusted for bonus shares and rights issues.

Asian Hydropower Limited (AHL) closed at NPR 390.00 on 2026-08-27. Its close is 2.7% lower than the 1 week base of NPR 401.00 on 2026-08-20, and 39.0% lower than the 1 year base of NPR 639.26 on 2025-08-27. Over the same 1 year, AHL's close changed -38.99% while the NEPSE index changed -9.29%, a difference of -29.71 percentage points. Reported volume over the last 20 sessions averaged 65% below the 40 sessions before them. No cash dividend, bonus share or rights issue appears in the disclosure history compiled here for AHL.

AHL price performance · 1 week to 1 year

WindowBase dateBase close (NPR) Change %NEPSE index change %
1 week 2026-08-20 401.00 -2.74% -2.74%
1 month 2026-07-28 420.00 -7.14% -5.17%
3 months 2026-05-27 507.70 -23.18% -8.08%
6 months 2026-02-26 493.00 -20.89% -3.68%
1 year 2025-08-27 639.26 -38.99% -9.29%
Change from the last close at or before each base date to 2026-08-27. Closes are adjusted for bonus shares and rights issues. The NEPSE index column is the index change between the same two sessions.
Market snapshot · 60d
Last390.00 Day change-1.39% 60d high496.50 60d low390.00 60d average435.38 Range27.3% Avg volume4.3k Volume Δ-54%
Volume · 60dAHL trading volume
Fundamentals · 3 disclosed figures as of 2026-05-09
P/B ratio7.01 EPS-8.50 Book value / share77.34
52-week range · 225 sessions
Range width73.5% Sessions since a higher close1 Largest decline from a peak-42.4% (2025-09-23 to 2026-08-27)
Daily moves · last 60 sessions
Average daily move0.96% Standard deviation of daily change1.28% Sessions higher / lower / unchanged17 / 38 / 5 Largest single-session rise+3.86% on 2026-07-17 Largest single-session fall-4.40% on 2026-06-29
Volume · last 60 sessions
Median daily volume2,852 Busiest session24,030 on 2026-06-22 Last 20 vs previous 40-65%

AHL vs Hydropower peers — relative value

SymbolLTPChg % P/EP/B ROEYield Mkt cap
SPL 640.90 -1.23 56.36 6.92 12.27% 140.00 Cr
DHPL 274.50 +1.67 101.71 58.70 57.76% 78.41 Cr
AHL 390.00 -1.39 7.01
BHPL 458.00 -0.20
DHEL 564.00 +1.62 4.94
SECTOR MEDIAN 354.00 +0.19 48.24 4.29 10.09% 500.94 Cr
Hydropower · AHL (market cap not disclosed) with 4 of 103 companies in the sector · P/E, P/B, ROE and yield from latest disclosed fundamentals · SECTOR MEDIAN is across all 103

Market capitalisation is not disclosed in the latest fundamentals record for AHL; the median across the 103 companies in the Hydropower group is 500.94 Cr. AHL trades at a P/B of 7.01 versus a sector median of 4.29. Of the 103 companies here in Hydropower with a 91-day price change available, AHL's change over that window ranks 82nd.

Also in Hydropower: GHL, USHL, HDHPC

AHL daily closing prices · last 60 sessions

DateClose (NPR) Change %Volume
2026-08-27 390.00 -1.39 2,010
2026-08-26 395.50 -0.63 1,670
2026-08-25 398.00 +0.03 2,240
2026-08-24 397.90 +0.48 3,338
2026-08-21 396.00 -1.25 1,848
2026-08-20 401.00 +0.25 1,091
2026-08-19 400.00 -1.96 2,678
2026-08-18 408.00 -2.63 2,086
2026-08-17 419.00 -0.36 738
2026-08-14 420.50 +1.82 5,152
2026-08-13 413.00 -0.84 1,853
2026-08-12 416.50 -0.12 1,032
2026-08-11 417.00 +1.71 544
2026-08-10 410.00 -0.97 1,857
2026-08-07 414.00 +0.22 2,712
2026-08-06 413.10 -0.46 248
2026-08-05 415.00 +0.97 2,866
2026-08-04 411.00 -1.13 1,596
2026-08-03 415.70 -1.02 1,270
2026-07-31 420.00 +0.00 1,619
2026-07-30 420.00 +0.72 1,836
2026-07-29 417.00 -0.71 2,839
2026-07-28 420.00 +0.00 3,748
2026-07-27 420.00 -1.87 3,400
2026-07-24 428.00 -0.93 3,436
2026-07-23 432.00 +0.28 1,873
2026-07-22 430.80 -0.97 1,222
2026-07-21 435.00 -1.11 7,840
2026-07-20 439.90 +2.30 4,046
2026-07-17 430.00 +3.86 4,378
2026-07-16 414.00 -0.29 1,528
2026-07-15 415.20 +1.24 1,950
2026-07-14 410.10 -0.22 2,490
2026-07-13 411.00 -2.38 2,368
2026-07-10 421.00 +0.00 2,658
2026-07-09 421.00 +1.42 4,736
2026-07-08 415.10 -2.47 7,024
2026-07-07 425.60 -2.16 8,109
2026-07-06 435.00 -0.46 5,780
2026-07-03 437.00 -2.30 2,107
2026-07-02 447.30 -0.38 5,792
2026-07-01 449.00 +0.04 6,939
2026-06-30 448.80 +0.18 4,653
2026-06-29 448.00 -4.40 6,301
2026-06-26 468.60 -0.30 9,472
2026-06-25 470.00 +0.00 23,580
2026-06-24 470.00 -1.03 2,505
2026-06-23 474.90 -0.02 3,081
2026-06-22 475.00 +1.06 24,030
2026-06-19 470.00 -1.47 3,325
2026-06-18 477.00 -0.40 5,986
2026-06-17 478.90 -0.02 14,931
2026-06-16 479.00 -0.83 2,828
2026-06-15 483.00 -0.29 4,895
2026-06-12 484.40 -0.53 4,230
2026-06-11 487.00 +0.00 4,017
2026-06-10 487.00 -0.41 2,598
2026-06-09 489.00 -0.27 3,366
2026-06-08 490.30 -1.25 12,120
2026-06-05 496.50 +0.69 3,440
Closing prices for AHL from 2026-06-05 to 2026-08-27, adjusted for bonus shares and rights issues. Change is against the previous session's close. Volume is as reported by the exchange and is not adjusted.
ShareWhatsAppViberFacebookX