Shuvam Power Limited (SPL) share price, dividends & fundamentals
Last traded price
649.80 NPR
-0.18%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 1,400,000,000 |
| P/E ratio | 56.36 |
| P/B ratio | 6.92 |
| EPS | 12.42 |
| Book value / share | 101.20 |
| Return on equity | 12.27% |
| Shares outstanding | 2,000,000 |
Sector peers
AHL · AHPC · AKJCL · AKPL · API · BARUN · BEDC · BGWT