NEPSE QUANT RESEARCH TERMINAL

Upper Tamakoshi Hydropower Ltd (UPPER) share price, 52-week range & fundamentals

UPPER Upper Tamakoshi Hydropower Ltd · Hydropower
184.00 NPR -0.27% as of 2026-08-27 · vs previous close
52W H 238.0052W L 169.10P/E 21.83EPS 9.41BOOK 50.04MCAP 4,350.37 Cr

UPPER price chart — 52-week closing range

UPPER daily closing price, 2025-08-27 to 2026-08-27 (227 trading sessions). The 52-week high close was NPR 238.00 on 2026-03-22; the 52-week low close was NPR 169.10 on 2025-09-18. The latest close, NPR 184.00, is 22.69% below the period high and 8.81% above the period low. Closes are adjusted for bonus shares and rights issues.

Upper Tamakoshi Hydropower Ltd (UPPER) closed at NPR 184.00 on 2026-08-27. Its close is 3.7% lower than the 1 week base of NPR 191.00 on 2026-08-20, and 5.8% lower than the 1 year base of NPR 195.37 on 2025-08-27. Over the same 1 year, UPPER's close changed -5.82% while the NEPSE index changed -9.29%, a difference of +3.47 percentage points. Reported volume over the last 20 sessions averaged 7% below the 40 sessions before them. No cash dividend, bonus share or rights issue appears in the disclosure history compiled here for UPPER.

UPPER price performance · 1 week to 1 year

WindowBase dateBase close (NPR) Change %NEPSE index change %
1 week 2026-08-20 191.00 -3.66% -2.74%
1 month 2026-07-28 195.50 -5.88% -5.17%
3 months 2026-05-27 207.70 -11.41% -8.08%
6 months 2026-02-26 184.90 -0.49% -3.68%
1 year 2025-08-27 195.37 -5.82% -9.29%
Change from the last close at or before each base date to 2026-08-27. Closes are adjusted for bonus shares and rights issues. The NEPSE index column is the index change between the same two sessions.
Market snapshot · 60d
Last184.00 Day change-0.27% 60d high203.00 60d low184.00 60d average194.80 Range10.3% Avg volume74.1k Volume Δ+74%
Volume · 60dUPPER trading volume
Fundamentals · 7 disclosed figures as of 2026-05-09
Market cap4,350.37 Cr P/E ratio21.83 P/B ratio4.10 EPS9.41 Book value / share50.04 Return on equity18.80% Shares outstanding21,18,00,000
52-week range · 227 sessions
Range width40.7% Sessions since a higher close1 Largest decline from a peak-22.7% (2026-03-22 to 2026-08-27)
Daily moves · last 60 sessions
Average daily move0.67% Standard deviation of daily change0.96% Sessions higher / lower / unchanged15 / 40 / 5 Largest single-session rise+4.03% on 2026-07-17 Largest single-session fall-2.38% on 2026-08-26
Volume · last 60 sessions
Median daily volume64,594 Busiest session1,76,491 on 2026-08-26 Last 20 vs previous 40-7%

UPPER vs Hydropower peers — relative value

SymbolLTPChg % P/EP/B ROEYield Mkt cap
SOHL 660.00 -0.59 7.19 7,190.00 Cr
CHCL 405.00 -5.15 73.04 3.92 5.31% 4,495.88 Cr
UPPER 184.00 -0.27 21.83 4.10 18.80% 4,350.37 Cr
SAHAS 682.00 +0.01 15.87 3.68 23.18% 2,871.43 Cr
BPCL 640.00 +0.00 50.68 3.21 6.34% 2,284.07 Cr
SECTOR MEDIAN 354.00 +0.19 48.24 4.29 10.09% 500.94 Cr
Hydropower · UPPER and its 4 closest peers by market cap (ranks 1–5 of 103) · P/E, P/B, ROE and yield from latest disclosed fundamentals · SECTOR MEDIAN is across all 103

UPPER has a market capitalisation of 4,350.37 Cr, the 3rd largest of the 103 companies in the Hydropower group covered here; the median for the group is 500.94 Cr. UPPER trades at a P/E of 21.83 versus a sector median of 48.24 and a P/B of 4.10 versus a sector median of 4.29. On the latest disclosed fundamentals, UPPER shows a return on equity of 18.80% against a sector median of 10.09%. Of the 103 companies here in Hydropower with a 91-day price change available, UPPER's change over that window ranks 34th.

Also in Hydropower: API, SHPC, MEN

UPPER daily closing prices · last 60 sessions

DateClose (NPR) Change %Volume
2026-08-27 184.00 -0.27 1,29,011
2026-08-26 184.50 -2.38 1,76,491
2026-08-25 189.00 -0.21 52,504
2026-08-24 189.40 -0.42 88,944
2026-08-21 190.20 -0.42 90,573
2026-08-20 191.00 -0.26 53,394
2026-08-19 191.50 +0.52 62,354
2026-08-18 190.50 -1.04 51,486
2026-08-17 192.50 -0.52 66,450
2026-08-14 193.50 +0.00 45,764
2026-08-13 193.50 +1.04 74,115
2026-08-12 191.50 -0.26 47,254
2026-08-11 192.00 +0.10 64,653
2026-08-10 191.80 -0.10 43,154
2026-08-07 192.00 -1.08 96,273
2026-08-06 194.10 -0.46 47,333
2026-08-05 195.00 +0.46 54,697
2026-08-04 194.10 -0.51 39,751
2026-08-03 195.10 -0.20 52,674
2026-07-31 195.50 +0.77 73,985
2026-07-30 194.00 -0.72 48,682
2026-07-29 195.40 -0.05 48,699
2026-07-28 195.50 -0.76 56,333
2026-07-27 197.00 -1.60 1,06,500
2026-07-24 200.20 +0.05 85,269
2026-07-23 200.10 +0.55 54,695
2026-07-22 199.00 -0.75 1,10,414
2026-07-21 200.50 -0.99 1,01,133
2026-07-20 202.50 +1.76 1,58,748
2026-07-17 199.00 +4.03 1,30,802
2026-07-16 191.30 -0.36 44,003
2026-07-15 192.00 +0.37 47,635
2026-07-14 191.30 +1.16 1,30,297
2026-07-13 189.10 -0.94 1,04,329
2026-07-10 190.90 -0.42 55,084
2026-07-09 191.70 -0.62 58,806
2026-07-08 192.90 -0.57 66,987
2026-07-07 194.00 +2.00 74,050
2026-07-06 190.20 -1.96 61,064
2026-07-03 194.00 +0.00 57,257
2026-07-02 194.00 -0.26 41,920
2026-07-01 194.50 +2.10 66,171
2026-06-30 190.50 -0.47 81,395
2026-06-29 191.40 -1.34 63,640
2026-06-26 194.00 +0.00 66,357
2026-06-25 194.00 -0.05 56,067
2026-06-24 194.10 -0.97 75,504
2026-06-23 196.00 -1.01 88,087
2026-06-22 198.00 -0.60 64,536
2026-06-19 199.20 -0.25 54,529
2026-06-18 199.70 -0.15 56,890
2026-06-17 200.00 +0.15 62,687
2026-06-16 199.70 -0.25 93,985
2026-06-15 200.20 -0.40 83,915
2026-06-12 201.00 -0.45 91,701
2026-06-11 201.90 +0.00 49,837
2026-06-10 201.90 +0.25 76,917
2026-06-09 201.40 -0.30 1,33,876
2026-06-08 202.00 -0.49 55,579
2026-06-05 203.00 +0.00 71,513
Closing prices for UPPER from 2026-06-05 to 2026-08-27, adjusted for bonus shares and rights issues. Change is against the previous session's close. Volume is as reported by the exchange and is not adjusted.
ShareWhatsAppViberFacebookX