Sanima Mai Hydropower Ltd. (SHPC) share price, dividends & fundamentals
Last traded price
485.00 NPR
-1.02%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 19,433,829,298 |
| P/E ratio | 77.37 |
| P/B ratio | 3.08 |
| EPS | 6.72 |
| Book value / share | 169.00 |
| Return on equity | 3.98% |
| Shares outstanding | 37,379,937 |
Dividend summary
| Fiscal year | Cash % | Bonus % | Book close |
|---|---|---|---|
| 080-081 | 0.53 | 10.00 | 2024-12-24 |
| 079-080 | 0.53 | 10.00 | 2023-10-11 |
| 078-079 | 5.26 | — | 2022-09-28 |
| 077-078 | 0.53 | 10.00 | 2021-10-04 |
| 076-077 | 5.00 | 10.00 | 2020-12-28 |
Full dividend history for SHPC →
Sector peers
AHL · AHPC · AKJCL · AKPL · API · BARUN · BEDC · BGWT