Mountain Energy Nepal Limited (MEN) share price, dividends & fundamentals
Last traded price
552.80 NPR
-1.29%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 18,427,227,215 |
| P/E ratio | 17.02 |
| P/B ratio | 4.14 |
| EPS | 34.67 |
| Book value / share | 142.68 |
| Return on equity | 24.30% |
| Shares outstanding | 31,232,588 |
Dividend summary
| Fiscal year | Cash % | Bonus % | Book close |
|---|---|---|---|
| 081-082 | 1.05 | 20.00 | 2025-12-03 |
| 080-081 | 0.79 | 15.00 | 2024-12-26 |
| 079-080 | 0.79 | 15.00 | 2024-03-13 |
| 078-079 | 10.53 | — | 2022-12-13 |
Full dividend history for MEN →
Sector peers
AHL · AHPC · AKJCL · AKPL · API · BARUN · BEDC · BGWT