Sonapur Minerals And Oil Limited (SONA) share price, dividends & fundamentals
Last traded price
400.10 NPR
-2.18%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 13,441,043,550 |
| P/E ratio | 141.46 |
| P/B ratio | 2.28 |
| EPS | 3.09 |
| Book value / share | 191.42 |
| Return on equity | 1.61% |
| Shares outstanding | 30,750,500 |
Sector peers
BNL · BNT · GCIL · HDL · OMPL · PCIL · RSML · SAIL