NEPSE QUANT RESEARCH TERMINAL

Sonapur Minerals And Oil Limited (SONA) share price, 52-week range & fundamentals

SONA Sonapur Minerals And Oil Limited · Manufacturing & Processing
408.00 NPR +5.05% as of 2026-08-27 · vs previous close
52W H 502.4052W L 385.10P/E 141.46EPS 3.09BOOK 191.42MCAP 1,344.10 Cr

SONA price chart — 52-week closing range

SONA daily closing price, 2025-08-27 to 2026-08-27 (227 trading sessions). The 52-week high close was NPR 502.40 on 2026-03-23; the 52-week low close was NPR 385.10 on 2026-08-25. The latest close, NPR 408.00, is 18.79% below the period high and 5.95% above the period low. Closes are adjusted for bonus shares and rights issues.

Sonapur Minerals And Oil Limited (SONA) closed at NPR 408.00 on 2026-08-27. Against the 1 year base of NPR 464.45 on 2025-08-27 the close is 12.2% lower; against the 1 week base of NPR 399.10 on 2026-08-20 it is 2.2% higher. Over the same 1 year, SONA's close changed -12.15% while the NEPSE index changed -9.29%, a difference of -2.87 percentage points. Reported volume over the last 20 sessions averaged 33% above the 40 sessions before them. No cash dividend, bonus share or rights issue appears in the disclosure history compiled here for SONA.

SONA price performance · 1 week to 1 year

WindowBase dateBase close (NPR) Change %NEPSE index change %
1 week 2026-08-20 399.10 +2.23% -2.74%
1 month 2026-07-28 410.00 -0.49% -5.17%
3 months 2026-05-27 463.10 -11.90% -8.08%
6 months 2026-02-26 425.90 -4.20% -3.68%
1 year 2025-08-27 464.45 -12.15% -9.29%
Change from the last close at or before each base date to 2026-08-27. Closes are adjusted for bonus shares and rights issues. The NEPSE index column is the index change between the same two sessions.
Market snapshot · 60d
Last408.00 Day change+5.05% 60d high448.00 60d low385.10 60d average414.98 Range16.3% Avg volume22.7k Volume Δ+579%
Volume · 60dSONA trading volume
Fundamentals · 7 disclosed figures as of 2026-05-09
Market cap1,344.10 Cr P/E ratio141.46 P/B ratio2.28 EPS3.09 Book value / share191.42 Return on equity1.61% Shares outstanding3,07,50,500
52-week range · 227 sessions
Range width30.5% Sessions since a higher close19 Largest decline from a peak-23.3% (2026-03-23 to 2026-08-25)
Daily moves · last 60 sessions
Average daily move0.94% Standard deviation of daily change1.32% Sessions higher / lower / unchanged19 / 37 / 4 Largest single-session rise+5.05% on 2026-08-27 Largest single-session fall-2.23% on 2026-06-08
Volume · last 60 sessions
Median daily volume18,326 Busiest session1,54,353 on 2026-08-27 Last 20 vs previous 40+33%

SONA vs Manufacturing & Processing peers — relative value

SymbolLTPChg % P/EP/B ROEYield Mkt cap
SAIL 970.10 +1.58 596.35 10.35 1,867.78 Cr
BNT 11,550.10 +0.39 51.17 3.79 7.41% 1,386.66 Cr
SONA 408.00 +5.05 141.46 2.28 1.61% 1,344.10 Cr
GCIL 370.00 +8.19 2.52
OMPL 872.00 +1.40 13.25
SECTOR MEDIAN 970.10 +1.58 141.46 6.94 7.41% 3,363.75 Cr
Manufacturing & Processing · SONA and its 4 closest peers by market cap (ranks 9–13 of 13) · P/E, P/B, ROE and yield from latest disclosed fundamentals · SECTOR MEDIAN is across all 13

SONA has a market capitalisation of 1,344.10 Cr, the 11th largest of the 13 companies in the Manufacturing & Processing group covered here; the median for the group is 3,363.75 Cr. SONA trades at a P/E of 141.46, the same as the sector median and a P/B of 2.28 versus a sector median of 6.94. On the latest disclosed fundamentals, SONA shows a return on equity of 1.61% against a sector median of 7.41%. Of the 13 companies here in Manufacturing & Processing with a 91-day price change available, SONA's change over that window ranks 7th.

Also in Manufacturing & Processing: SYPNL, BNL, PCIL

SONA daily closing prices · last 60 sessions

DateClose (NPR) Change %Volume
2026-08-27 408.00 +5.05 1,54,353
2026-08-26 388.40 +0.86 34,358
2026-08-25 385.10 -1.79 41,551
2026-08-24 392.10 -1.48 28,905
2026-08-21 398.00 -0.28 21,349
2026-08-20 399.10 -0.22 24,184
2026-08-19 400.00 -0.27 20,212
2026-08-18 401.10 +0.15 22,513
2026-08-17 400.50 -0.62 17,974
2026-08-14 403.00 -0.74 9,083
2026-08-13 406.00 +0.89 15,164
2026-08-12 402.40 -0.17 12,928
2026-08-11 403.10 -0.96 13,067
2026-08-10 407.00 -0.25 8,324
2026-08-07 408.00 +1.24 23,274
2026-08-06 403.00 -0.49 18,577
2026-08-05 405.00 +0.00 21,536
2026-08-04 405.00 +0.00 26,355
2026-08-03 405.00 -1.22 15,492
2026-07-31 410.00 +0.29 14,952
2026-07-30 408.80 +0.27 17,828
2026-07-29 407.70 -0.56 15,755
2026-07-28 410.00 -0.87 12,499
2026-07-27 413.60 -1.50 19,252
2026-07-24 419.90 -0.50 18,074
2026-07-23 422.00 +0.69 16,385
2026-07-22 419.10 -1.39 14,123
2026-07-21 425.00 +0.00 22,728
2026-07-20 425.00 +1.89 25,975
2026-07-17 417.10 +3.94 23,789
2026-07-16 401.30 -1.40 11,930
2026-07-15 407.00 +1.75 13,686
2026-07-14 400.00 -0.02 29,034
2026-07-13 400.10 -2.18 26,467
2026-07-10 409.00 +0.66 14,322
2026-07-09 406.30 -2.00 35,598
2026-07-08 414.60 -1.29 28,253
2026-07-07 420.00 +0.60 8,814
2026-07-06 417.50 -1.30 15,241
2026-07-03 423.00 -0.52 15,593
2026-07-02 425.20 -1.12 5,112
2026-07-01 430.00 +3.34 9,964
2026-06-30 416.10 -0.69 11,325
2026-06-29 419.00 -0.24 12,403
2026-06-26 420.00 -0.94 12,008
2026-06-25 424.00 +0.00 10,634
2026-06-24 424.00 +0.71 18,897
2026-06-23 421.00 -1.20 23,040
2026-06-22 426.10 -0.88 16,617
2026-06-19 429.90 +0.14 15,493
2026-06-18 429.30 -0.39 15,724
2026-06-17 431.00 -0.74 22,786
2026-06-16 434.20 -0.44 45,537
2026-06-15 436.10 -0.21 29,582
2026-06-12 437.00 +0.46 24,294
2026-06-11 435.00 -0.73 21,949
2026-06-10 438.20 -0.41 11,280
2026-06-09 440.00 +0.46 37,215
2026-06-08 438.00 -2.23 23,572
2026-06-05 448.00 +0.90 66,955
Closing prices for SONA from 2026-06-05 to 2026-08-27, adjusted for bonus shares and rights issues. Change is against the previous session's close. Volume is as reported by the exchange and is not adjusted.
ShareWhatsAppViberFacebookX