Union Hydropower Limited (UNHPL) share price, dividends & fundamentals
Last traded price
383.90 NPR
-0.54%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 3,547,500,000 |
| P/E ratio | 67.28 |
| P/B ratio | 4.54 |
| EPS | 7.03 |
| Book value / share | 104.17 |
| Return on equity | 6.75% |
| Shares outstanding | 7,500,000 |
Sector peers
AHL · AHPC · AKJCL · AKPL · API · BARUN · BEDC · BGWT