NEPSE QUANT RESEARCH TERMINAL

Soaltee Hotel Limited (SHL) share price, dividends & fundamentals

SHL Soaltee Hotel Limited · Hotels & Tourism
508.70 NPR +0.14% as of 2026-08-27 · vs previous close
52W H 535.0052W L 415.83P/E 83.72EPS 5.92BOOK 28.75MCAP 582.40 Cr

SHL price chart — 52-week closing range

SHL daily closing price, 2025-08-27 to 2026-08-27 (228 trading sessions). The 52-week high close was NPR 535.00 on 2026-03-22; the 52-week low close was NPR 415.83 on 2025-10-12. The latest close, NPR 508.70, is 4.92% below the period high and 22.33% above the period low. Closes are adjusted for bonus shares and rights issues.

Soaltee Hotel Limited (SHL) closed at NPR 508.70 on 2026-08-27. Against the 1 year base of NPR 496.65 on 2025-08-27 the close is 2.4% higher; against the 1 week base of NPR 498.00 on 2026-08-20 it is 2.1% higher. Over the same 1 year, SHL's close changed +2.43% while the NEPSE index changed -9.29%, a difference of +11.71 percentage points. Reported volume over the last 20 sessions averaged 8% below the 40 sessions before them. 12 distributions are recorded between 2012 and 2025; the most recent was 16.58% cash and 15.00% bonus for FY 081-082, book close 2025-11-21.

SHL price performance · 1 week to 1 year

WindowBase dateBase close (NPR) Change %NEPSE index change %
1 week 2026-08-20 498.00 +2.15% -2.74%
1 month 2026-07-28 500.90 +1.56% -5.17%
3 months 2026-05-27 511.00 -0.45% -8.08%
6 months 2026-02-26 493.10 +3.16% -3.68%
1 year 2025-08-27 496.65 +2.43% -9.29%
Change from the last close at or before each base date to 2026-08-27. Closes are adjusted for bonus shares and rights issues. The NEPSE index column is the index change between the same two sessions.
Market snapshot · 60d
Last508.70 Day change+0.14% 60d high509.90 60d low486.00 60d average498.50 Range4.9% Avg volume20.1k Volume Δ-39%
Volume · 60dSHL trading volume
Fundamentals · 7 disclosed figures as of 2026-05-09
Market cap582.40 Cr P/E ratio83.72 P/B ratio18.84 EPS5.92 Book value / share28.75 Return on equity23.66% Shares outstanding1,17,51,421
52-week range · 228 sessions
Range width28.7% Sessions since a higher close2 Largest decline from a peak-16.3% (2025-08-27 to 2025-10-12)
Daily moves · last 60 sessions
Average daily move0.44% Standard deviation of daily change0.60% Sessions higher / lower / unchanged22 / 33 / 5 Largest single-session rise+2.04% on 2026-07-17 Largest single-session fall-0.99% on 2026-06-15
Volume · last 60 sessions
Median daily volume18,020 Busiest session54,285 on 2026-07-07 Last 20 vs previous 40-8%

SHL vs Hotels & Tourism peers — relative value

SymbolLTPChg % P/EP/B ROEYield Mkt cap
HFIN 628.00 +1.95 10.73 2,146.00 Cr
SHL 508.70 +0.14 83.72 18.84 23.66% 582.40 Cr
KDL 731.10 -0.12 78.89 7.69 9.74% 522.84 Cr
OHL 620.00 +0.16 2.14
TRH 818.00 +1.87 4.70
SECTOR MEDIAN 628.00 +0.16 81.31 7.69 16.70% 582.40 Cr
Hotels & Tourism · all 5 companies in the sector · P/E, P/B, ROE and yield from latest disclosed fundamentals · SECTOR MEDIAN is across all 5

SHL has a market capitalisation of 582.40 Cr, the 2nd largest of the 5 companies in the Hotels & Tourism group covered here; the median for the group is 582.40 Cr. SHL trades at a P/E of 83.72 versus a sector median of 81.31 and a P/B of 18.84 versus a sector median of 7.69. On the latest disclosed fundamentals, SHL shows a return on equity of 23.66% against a sector median of 16.70%. Of the 5 companies here in Hotels & Tourism with a 91-day price change available, SHL's change over that window ranks 2nd.

SHL distribution record

Distribution record · 12 recorded events
Recorded events12 (12 cash, 12 bonus, 0 rights) Record spans2012 to 2025 Most recent book close2025-11-21 (279 days ago) Latest declared16.58% cash / 15.00% bonus for FY 081-082 Total declared in record220.53% cash, 190.00% bonus declared across the 12 recorded events

Compiled from published disclosures; a year with no recorded event is not proof no event occurred.

Corporate actions

Fiscal yearCash %Bonus % RightsBook closeAnnounced
081-082 16.58 15.00 2025-11-21 2025-10-29
080-081 26.84 10.00 2024-11-28
079-080 26.58 5.00 2023-12-21
078-079 21.32 5.00 2022-12-22
075-076 11.32 15.00 2019-12-11
074-075 16.32 10.00 2019-01-10
072-073 11.05 10.00 2016-12-12
071-072 6.58 25.00 2015-12-16

Full dividend history for SHL →

SHL daily closing prices · last 60 sessions

DateClose (NPR) Change %Volume
2026-08-27 508.70 +0.14 12,179
2026-08-26 508.00 -0.18 29,027
2026-08-25 508.90 -0.20 24,876
2026-08-24 509.90 +1.94 52,670
2026-08-21 500.20 +0.44 19,907
2026-08-20 498.00 +0.00 19,847
2026-08-19 498.00 -0.97 24,850
2026-08-18 502.90 -0.42 27,813
2026-08-17 505.00 +0.12 11,790
2026-08-14 504.40 -0.90 6,324
2026-08-13 509.00 +0.20 14,077
2026-08-12 508.00 +0.99 23,413
2026-08-11 503.00 +1.00 19,086
2026-08-10 498.00 -0.22 12,145
2026-08-07 499.10 +0.10 16,785
2026-08-06 498.60 -0.48 16,007
2026-08-05 501.00 +0.20 10,373
2026-08-04 500.00 +0.00 5,881
2026-08-03 500.00 -0.20 23,716
2026-07-31 501.00 +0.20 9,444
2026-07-30 500.00 +0.00 6,446
2026-07-29 500.00 -0.18 10,770
2026-07-28 500.90 -0.22 25,363
2026-07-27 502.00 -0.20 25,899
2026-07-24 503.00 +0.68 15,100
2026-07-23 499.60 -0.48 9,794
2026-07-22 502.00 -0.59 18,022
2026-07-21 505.00 +0.24 31,042
2026-07-20 503.80 +0.86 15,033
2026-07-17 499.50 +2.04 17,187
2026-07-16 489.50 +0.51 14,876
2026-07-15 487.00 +0.21 21,524
2026-07-14 486.00 -0.08 45,360
2026-07-13 486.40 -0.84 29,566
2026-07-10 490.50 -0.30 16,511
2026-07-09 492.00 -0.20 33,083
2026-07-08 493.00 -0.60 18,401
2026-07-07 496.00 +0.61 54,285
2026-07-06 493.00 +0.37 27,533
2026-07-03 491.20 -0.37 7,613
2026-07-02 493.00 +0.20 6,333
2026-07-01 492.00 +1.03 13,270
2026-06-30 487.00 -0.25 21,792
2026-06-29 488.20 -0.77 10,113
2026-06-26 492.00 -0.40 8,477
2026-06-25 494.00 -0.18 10,134
2026-06-24 494.90 +0.53 18,141
2026-06-23 492.30 -0.14 20,291
2026-06-22 493.00 -0.20 29,833
2026-06-19 494.00 -0.16 13,969
2026-06-18 494.80 -0.20 35,377
2026-06-17 495.80 -0.44 48,298
2026-06-16 498.00 -0.40 14,809
2026-06-15 500.00 -0.99 14,410
2026-06-12 505.00 +0.00 20,365
2026-06-11 505.00 +1.00 31,145
2026-06-10 500.00 -0.54 3,657
2026-06-09 502.70 -0.08 39,630
2026-06-08 503.10 +0.00 5,320
2026-06-05 503.10 -0.12 18,018
Closing prices for SHL from 2026-06-05 to 2026-08-27, adjusted for bonus shares and rights issues. Change is against the previous session's close. Volume is as reported by the exchange and is not adjusted.
ShareWhatsAppViberFacebookX