Prabhu Insurance Ltd. (PRIN) share price, dividends & fundamentals
Last traded price
676.80 NPR
-0.91%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 11,870,188,926 |
| P/E ratio | 48.45 |
| P/B ratio | 3.29 |
| EPS | 13.25 |
| Book value / share | 203.11 |
| Return on equity | 7.09% |
| Shares outstanding | 18,489,391 |
Dividend summary
| Fiscal year | Cash % | Bonus % | Book close |
|---|---|---|---|
| 081-082 | 0.46 | 8.70 | 2026-04-09 |
| 080-081 | 0.95 | 18.00 | 2025-07-18 |
| 079-080 | 0.25 | 4.75 | 2024-04-19 |
| 078-079 | 0.35 | 6.70 | 2023-02-24 |
| 077-078 | 0.58 | 11.00 | 2022-03-31 |
Full dividend history for PRIN →
Sector peers
HEI · IGI · NICL · NIL · NLG · NMIC · RBCL · SALICO