Himalayan Everest Insurance Limited (HEI) share price, dividends & fundamentals
Last traded price
510.00 NPR
0.00%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 13,248,334,063 |
| P/E ratio | 420.56 |
| P/B ratio | 2.53 |
| EPS | 1.26 |
| Book value / share | 209.67 |
| Return on equity | 0.60% |
| Shares outstanding | 25,001,574 |
Dividend summary
| Fiscal year | Cash % | Bonus % | Book close |
|---|---|---|---|
| 081-082 | 8.00 | — | 2026-01-05 |
| 080-081 | 8.75 | — | 2025-02-27 |
| 079-080 | 6.37 | 8.63 | 2024-01-28 |
| 078-079 | 0.14 | 2.75 | 2023-03-17 |
Full dividend history for HEI →
Sector peers
IGI · NICL · NIL · NLG · NMIC · PRIN · RBCL · SALICO