Nepal Insurance Co. Ltd. (NICL) share price, dividends & fundamentals
Last traded price
503.00 NPR
-1.20%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 12,465,080,374 |
| P/E ratio | 1,254.10 |
| P/B ratio | 2.88 |
| EPS | 0.39 |
| Book value / share | 170.11 |
| Return on equity | 0.00% |
| Shares outstanding | 25,485,750 |
Dividend summary
| Fiscal year | Cash % | Bonus % | Book close |
|---|---|---|---|
| 081-082 | 6.32 | — | 2025-12-29 |
| 080-081 | 0.79 | 15.00 | 2025-03-20 |
| 079-080 | 0.53 | 10.00 | 2023-12-14 |
| 078-079 | 0.42 | 8.00 | 2022-12-23 |
| 077-078 | 0.58 | 11.00 | 2022-05-31 |
Full dividend history for NICL →
Sector peers
HEI · IGI · NIL · NLG · NMIC · PRIN · RBCL · SALICO