NEPSE QUANT RESEARCH TERMINAL

Upper Lohore Khola Hydropower Company Limited (ULHC) share price, dividends & fundamentals

ULHC Upper Lohore Khola Hydropower Company Limited · Hydropower
301.00 NPR -1.63% as of 2026-08-27 · vs previous close
52W H 587.5052W L 301.00P/E 244.10EPS 1.95BOOK 94.69MCAP 242.67 Cr

ULHC price chart — 52-week closing range

ULHC daily closing price, 2025-08-27 to 2026-08-27 (225 trading sessions). The 52-week high close was NPR 587.50 on 2026-03-09; the 52-week low close was NPR 301.00 on 2026-08-27. The latest close, NPR 301.00, is the lowest close of the period. Closes are adjusted for bonus shares and rights issues.

Upper Lohore Khola Hydropower Company Limited (ULHC) closed at NPR 301.00 on 2026-08-27. Its close is 11.1% lower than the 1 week base of NPR 338.40 on 2026-08-20, and 39.0% lower than the 1 year base of NPR 493.68 on 2025-08-27. Over the same 1 year, ULHC's close changed -39.03% while the NEPSE index changed -9.29%, a difference of -29.74 percentage points. Reported volume over the last 20 sessions averaged 117% above the 40 sessions before them. One distribution is recorded: a 1:1.5 rights issue for FY 081-082, book close 2026-01-05 (234 days ago).

ULHC price performance · 1 week to 1 year

WindowBase dateBase close (NPR) Change %NEPSE index change %
1 week 2026-08-20 338.40 -11.05% -2.74%
1 month 2026-07-28 348.00 -13.51% -5.17%
3 months 2026-05-27 475.10 -36.64% -8.08%
6 months 2026-02-26 558.00 -46.06% -3.68%
1 year 2025-08-27 493.68 -39.03% -9.29%
Change from the last close at or before each base date to 2026-08-27. Closes are adjusted for bonus shares and rights issues. The NEPSE index column is the index change between the same two sessions.
Market snapshot · 60d
Last301.00 Day change-1.63% 60d high496.80 60d low301.00 60d average386.82 Range65.0% Avg volume18.6k Volume Δ-51%
Volume · 60dULHC trading volume
Fundamentals · 6 disclosed figures as of 2026-04-05
Market cap242.67 Cr P/E ratio244.10 P/B ratio5.03 EPS1.95 Book value / share94.69 Shares outstanding50,98,040
52-week range · 225 sessions
Range width95.2% Sessions since a higher close1 Largest decline from a peak-48.8% (2026-03-09 to 2026-08-27)
Daily moves · last 60 sessions
Average daily move3.08% Standard deviation of daily change4.94% Sessions higher / lower / unchanged19 / 41 / 0 Largest single-session rise+15.00% on 2026-07-02 Largest single-session fall-14.98% on 2026-08-12
Volume · last 60 sessions
Median daily volume10,459 Busiest session1,24,394 on 2026-08-07 Last 20 vs previous 40+117%

ULHC vs Hydropower peers — relative value

SymbolLTPChg % P/EP/B ROEYield Mkt cap
BNHC 263.60 -0.98 62.89 3.51 12.25% 257.60 Cr
MABEL 567.30 -0.53 283.26 6.39 2.26% 254.64 Cr
ULHC 301.00 -1.63 244.10 5.03 242.67 Cr
EHPL 313.90 -1.29 38.75 4.93 12.72% 238.08 Cr
IHL 300.00 +0.00 149.32 4.03 2.70% 236.52 Cr
SECTOR MEDIAN 354.00 +0.19 48.24 4.29 10.09% 500.94 Cr
Hydropower · ULHC and its 4 closest peers by market cap (ranks 68–72 of 103) · P/E, P/B, ROE and yield from latest disclosed fundamentals · SECTOR MEDIAN is across all 103

ULHC has a market capitalisation of 242.67 Cr, the 70th largest of the 103 companies in the Hydropower group covered here; the median for the group is 500.94 Cr. ULHC trades at a P/E of 244.10 versus a sector median of 48.24 and a P/B of 5.03 versus a sector median of 4.29. Of the 103 companies here in Hydropower with a 91-day price change available, ULHC's change over that window ranks 100th.

Also in Hydropower: KBSH, UMRH, CHL

ULHC distribution record

Distribution record · 1 recorded events
Recorded events1 (0 cash, 0 bonus, 1 rights) Record spans2026 to 2026 Most recent book close2026-01-05 (234 days ago) Latest declared1:1.5 rights for FY 081-082

Compiled from published disclosures; a year with no recorded event is not proof no event occurred.

Corporate actions

Fiscal yearCash %Bonus % RightsBook closeAnnounced
081-082 1:1.5 2026-01-05

Full dividend history for ULHC →

ULHC daily closing prices · last 60 sessions

DateClose (NPR) Change %Volume
2026-08-27 301.00 -1.63 9,032
2026-08-26 306.00 -4.38 12,837
2026-08-25 320.00 -0.53 17,522
2026-08-24 321.70 -2.54 11,308
2026-08-21 330.10 -2.45 19,338
2026-08-20 338.40 +1.62 10,224
2026-08-19 333.00 -2.35 18,304
2026-08-18 341.00 +0.15 7,964
2026-08-17 340.50 -0.44 14,754
2026-08-14 342.00 -4.74 63,497
2026-08-13 359.00 -3.29 61,187
2026-08-12 371.20 -14.98 45,339
2026-08-11 436.60 +14.99 74,681
2026-08-10 379.70 +0.18 20,845
2026-08-07 379.00 -6.93 1,24,394
2026-08-06 407.20 +15.00 16,882
2026-08-05 354.10 -1.91 5,447
2026-08-04 361.00 -2.19 3,828
2026-08-03 369.10 +1.96 18,495
2026-07-31 362.00 +6.44 24,501
2026-07-30 340.10 -1.42 4,850
2026-07-29 345.00 -0.86 4,712
2026-07-28 348.00 -0.57 4,785
2026-07-27 350.00 -2.64 9,670
2026-07-24 359.50 -0.75 7,061
2026-07-23 362.20 -2.63 10,466
2026-07-22 372.00 +0.27 13,376
2026-07-21 371.00 +0.24 18,169
2026-07-20 370.10 -0.78 12,330
2026-07-17 373.00 +4.13 11,147
2026-07-16 358.20 +0.06 10,191
2026-07-15 358.00 +0.28 7,237
2026-07-14 357.00 -3.23 23,153
2026-07-13 368.90 -4.06 8,160
2026-07-10 384.50 +0.92 17,510
2026-07-09 381.00 -2.63 9,055
2026-07-08 391.30 -4.56 11,015
2026-07-07 410.00 -0.97 5,387
2026-07-06 414.00 -3.50 6,826
2026-07-03 429.00 -13.65 99,792
2026-07-02 496.80 +15.00 31,541
2026-07-01 432.00 +2.59 10,977
2026-06-30 421.10 +1.08 16,470
2026-06-29 416.60 -1.51 6,385
2026-06-26 423.00 +2.69 6,563
2026-06-25 411.90 -0.51 4,684
2026-06-24 414.00 -1.90 6,973
2026-06-23 422.00 -0.47 5,418
2026-06-22 424.00 +0.74 10,465
2026-06-19 420.90 -0.50 7,644
2026-06-18 423.00 -1.17 7,715
2026-06-17 428.00 -0.23 7,636
2026-06-16 429.00 -1.83 10,206
2026-06-15 437.00 -2.89 7,006
2026-06-12 450.00 -0.88 9,750
2026-06-11 454.00 +6.07 16,809
2026-06-10 428.00 -6.75 48,476
2026-06-09 459.00 -0.22 8,836
2026-06-08 460.00 -0.76 10,453
2026-06-05 463.50 -0.32 6,424
Closing prices for ULHC from 2026-06-05 to 2026-08-27, adjusted for bonus shares and rights issues. Change is against the previous session's close. Volume is as reported by the exchange and is not adjusted.
ShareWhatsAppViberFacebookX