NEPSE QUANT RESEARCH TERMINAL

Shrijanshil Laghubitta Bittiya Sanstha Limited (SHLB) share price, 52-week range & fundamentals

SHLB Shrijanshil Laghubitta Bittiya Sanstha Limited · Microfinance
1,323.90 NPR -1.93% as of 2026-08-27 · vs previous close
52W H 1,954.0052W L 1,323.90EPS -36.73BOOK 240.02

SHLB price chart — 52-week closing range

SHLB daily closing price, 2025-08-27 to 2026-08-27 (225 trading sessions). The 52-week high close was NPR 1,954.00 on 2025-09-25; the 52-week low close was NPR 1,323.90 on 2026-08-27. The latest close, NPR 1,323.90, is the lowest close of the period. Closes are adjusted for bonus shares and rights issues.

Shrijanshil Laghubitta Bittiya Sanstha Limited (SHLB) closed at NPR 1,323.90 on 2026-08-27. Its close is 4.3% lower than the 1 week base of NPR 1,384.00 on 2026-08-20, and 31.0% lower than the 1 year base of NPR 1,918.06 on 2025-08-27. Over the same 1 year, SHLB's close changed -30.98% while the NEPSE index changed -9.29%, a difference of -21.69 percentage points. Reported volume over the last 20 sessions averaged 7% below the 40 sessions before them. No cash dividend, bonus share or rights issue appears in the disclosure history compiled here for SHLB.

SHLB price performance · 1 week to 1 year

WindowBase dateBase close (NPR) Change %NEPSE index change %
1 week 2026-08-20 1,384.00 -4.34% -2.74%
1 month 2026-07-28 1,513.90 -12.55% -5.17%
3 months 2026-05-27 1,472.70 -10.10% -8.08%
6 months 2026-02-26 1,556.00 -14.92% -3.68%
1 year 2025-08-27 1,918.06 -30.98% -9.29%
Change from the last close at or before each base date to 2026-08-27. Closes are adjusted for bonus shares and rights issues. The NEPSE index column is the index change between the same two sessions.
Market snapshot · 60d
Last1,323.90 Day change-1.93% 60d high1,550.00 60d low1,323.90 60d average1,458.73 Range17.1% Avg volume257 Volume Δ+172%
Volume · 60dSHLB trading volume
Fundamentals · 2 disclosed figures as of 2026-05-09
EPS-36.73 Book value / share240.02
52-week range · 225 sessions
Range width47.6% Sessions since a higher close1 Largest decline from a peak-32.2% (2025-09-25 to 2026-08-27)
Daily moves · last 60 sessions
Average daily move1.70% Standard deviation of daily change2.15% Sessions higher / lower / unchanged22 / 36 / 2 Largest single-session rise+7.39% on 2026-06-30 Largest single-session fall-4.53% on 2026-08-13
Volume · last 60 sessions
Median daily volume137 Busiest session1,370 on 2026-06-12 Last 20 vs previous 40-7%

SHLB vs Microfinance peers — relative value

SymbolLTPChg % P/EP/B ROEYield Mkt cap
SWASTIK 1,904.00 -1.86 85.87 15.77 18.43% 143.51 Cr
MLBS 1,020.00 -0.87 75.77 8.92 11.77% 134.42 Cr
SHLB 1,323.90 -1.93
VLBS 620.00 -1.26
WNLB 1,110.00 -1.42
SECTOR MEDIAN 916.00 -0.14 40.05 5.59 14.04% 470.06 Cr
Microfinance · SHLB (market cap not disclosed) with 4 of 50 companies in the sector · P/E, P/B, ROE and yield from latest disclosed fundamentals · SECTOR MEDIAN is across all 50

Market capitalisation is not disclosed in the latest fundamentals record for SHLB; the median across the 50 companies in the Microfinance group is 470.06 Cr. Of the 50 companies here in Microfinance with a 91-day price change available, SHLB's change over that window ranks 23rd.

Also in Microfinance: DLBS, JSLBB, GMFBS

SHLB daily closing prices · last 60 sessions

DateClose (NPR) Change %Volume
2026-08-27 1,323.90 -1.93 700
2026-08-26 1,350.00 -0.15 582
2026-08-25 1,352.00 -1.31 90
2026-08-24 1,370.00 -1.93 80
2026-08-21 1,397.00 +0.94 139
2026-08-20 1,384.00 -2.19 69
2026-08-19 1,415.00 +1.07 110
2026-08-18 1,400.00 -1.75 102
2026-08-17 1,425.00 -0.25 353
2026-08-14 1,428.60 +2.78 50
2026-08-13 1,390.00 -4.53 291
2026-08-12 1,456.00 -1.22 431
2026-08-11 1,474.00 +2.79 150
2026-08-10 1,434.00 -2.78 49
2026-08-07 1,475.00 -0.13 108
2026-08-06 1,476.90 +1.86 74
2026-08-05 1,450.00 +0.28 30
2026-08-04 1,446.00 -2.94 188
2026-08-03 1,489.80 +1.07 1,192
2026-07-31 1,474.00 -0.07 100
2026-07-30 1,475.00 -1.86 70
2026-07-29 1,502.90 -0.73 89
2026-07-28 1,513.90 +2.99 210
2026-07-27 1,470.00 -2.84 52
2026-07-24 1,513.00 +1.00 169
2026-07-23 1,498.00 -1.71 70
2026-07-22 1,524.00 -1.04 295
2026-07-21 1,540.00 +4.40 430
2026-07-20 1,475.10 -1.66 70
2026-07-17 1,500.00 +1.42 490
2026-07-16 1,479.00 +2.99 10
2026-07-15 1,436.00 -0.62 200
2026-07-14 1,445.00 +2.50 610
2026-07-13 1,409.70 -0.52 90
2026-07-10 1,417.10 -1.32 132
2026-07-09 1,436.00 -1.19 130
2026-07-08 1,453.30 -4.39 307
2026-07-07 1,520.00 +0.34 125
2026-07-06 1,514.90 +1.81 60
2026-07-03 1,488.00 -4.00 267
2026-07-02 1,550.00 +2.85 345
2026-07-01 1,507.00 -1.18 581
2026-06-30 1,525.00 +7.39 520
2026-06-29 1,420.00 -2.00 70
2026-06-26 1,449.00 -0.07 20
2026-06-25 1,450.00 +1.05 330
2026-06-24 1,435.00 -2.31 565
2026-06-23 1,469.00 -0.67 210
2026-06-22 1,478.90 +1.29 286
2026-06-19 1,460.00 +1.25 690
2026-06-18 1,442.00 -1.90 50
2026-06-17 1,470.00 +2.02 110
2026-06-16 1,440.90 -0.83 100
2026-06-15 1,453.00 +0.00 20
2026-06-12 1,453.00 -1.56 1,370
2026-06-11 1,476.00 -1.27 335
2026-06-10 1,495.00 -0.33 100
2026-06-09 1,500.00 +0.00 458
2026-06-08 1,500.00 -1.83 375
2026-06-05 1,528.00 +0.78 135
Closing prices for SHLB from 2026-06-05 to 2026-08-27, adjusted for bonus shares and rights issues. Change is against the previous session's close. Volume is as reported by the exchange and is not adjusted.
ShareWhatsAppViberFacebookX