NEPSE QUANT RESEARCH TERMINAL

Nepal SBI Bank Limited (SBI) share price, dividends & fundamentals

SBI Nepal SBI Bank Limited · Commercial Banks
400.00 NPR +0.25% as of 2026-08-27 · vs previous close
52W H 440.0052W L 361.63P/E 23.21EPS 17.19BOOK 189.57MCAP 4,522.71 Cr

SBI price chart — 52-week closing range

SBI daily closing price, 2025-08-27 to 2026-08-27 (227 trading sessions). The 52-week high close was NPR 440.00 on 2026-03-09; the 52-week low close was NPR 361.63 on 2025-10-16. The latest close, NPR 400.00, is 9.09% below the period high and 10.61% above the period low. Closes are adjusted for bonus shares and rights issues.

Nepal SBI Bank Limited (SBI) closed at NPR 400.00 on 2026-08-27. Against the 1 year base of NPR 394.10 on 2025-08-27 the close is 1.5% higher; against the 1 week base of NPR 404.90 on 2026-08-20 it is 1.2% lower. Over the same 1 year, SBI's close changed +1.50% while the NEPSE index changed -9.29%, a difference of +10.78 percentage points. Reported volume over the last 20 sessions averaged 19% above the 40 sessions before them. 12 distributions are recorded between 2013 and 2025; the most recent was 5.00% cash and 4.00% bonus for FY 081-082, book close 2025-12-19.

SBI price performance · 1 week to 1 year

WindowBase dateBase close (NPR) Change %NEPSE index change %
1 week 2026-08-20 404.90 -1.21% -2.74%
1 month 2026-07-28 408.10 -1.98% -5.17%
3 months 2026-05-27 400.00 +0.00% -8.08%
6 months 2026-02-26 410.00 -2.44% -3.68%
1 year 2025-08-27 394.10 +1.50% -9.29%
Change from the last close at or before each base date to 2026-08-27. Closes are adjusted for bonus shares and rights issues. The NEPSE index column is the index change between the same two sessions.
Market snapshot · 60d
Last400.00 Day change+0.25% 60d high415.00 60d low385.10 60d average399.24 Range7.8% Avg volume36.6k Volume Δ+1,029%
Volume · 60dSBI trading volume
Fundamentals · 7 disclosed figures as of 2026-05-09
Market cap4,522.71 Cr P/E ratio23.21 P/B ratio2.10 EPS17.19 Book value / share189.57 Return on equity9.07% Shares outstanding11,33,51,244
52-week range · 227 sessions
Range width21.7% Sessions since a higher close2 Largest decline from a peak-12.5% (2026-03-09 to 2026-06-30)
Daily moves · last 60 sessions
Average daily move0.62% Standard deviation of daily change0.82% Sessions higher / lower / unchanged28 / 29 / 3 Largest single-session rise+2.28% on 2026-07-20 Largest single-session fall-1.66% on 2026-07-28
Volume · last 60 sessions
Median daily volume20,748 Busiest session4,13,584 on 2026-08-27 Last 20 vs previous 40+19%

SBI vs Commercial Banks peers — relative value

SymbolLTPChg % P/EP/B ROEYield Mkt cap
NMB 236.80 -0.29 13.48 1.38 9.60% 4,666.98 Cr
HBL 188.70 -0.42 45.56 1.19 2.62% 4,629.24 Cr
SBI 400.00 +0.25 23.21 2.10 9.07% 4,522.71 Cr
ADBL 299.00 +1.01 31.16 1.34 4.32% 4,434.71 Cr
NBL 272.30 +0.22 10.45 0.97 9.29% 3,892.45 Cr
SECTOR MEDIAN 248.00 +0.03 18.48 1.39 9.07% 5,048.01 Cr
Commercial Banks · SBI and its 4 closest peers by market cap (ranks 13–17 of 19) · P/E, P/B, ROE and yield from latest disclosed fundamentals · SECTOR MEDIAN is across all 19

SBI has a market capitalisation of 4,522.71 Cr, the 15th largest of the 19 companies in the Commercial Banks group covered here; the median for the group is 5,048.01 Cr. SBI trades at a P/E of 23.21 versus a sector median of 18.48 and a P/B of 2.10 versus a sector median of 1.39. On the latest disclosed fundamentals, SBI shows a return on equity of 9.07%, the same as the sector median. Of the 19 companies here in Commercial Banks with a 91-day price change available, SBI's change over that window ranks 6th.

Also in Commercial Banks: CZBIL, PRVU, MBL

SBI distribution record

Distribution record · 12 recorded events
Recorded events12 (12 cash, 12 bonus, 1 rights) Record spans2013 to 2025 Most recent book close2025-12-19 (251 days ago) Latest declared5.00% cash / 4.00% bonus for FY 081-082 Total declared in record70.54% cash, 117.55% bonus declared across the 12 recorded events

Compiled from published disclosures; a year with no recorded event is not proof no event occurred.

Corporate actions

Fiscal yearCash %Bonus % RightsBook closeAnnounced
081-082 5.00 4.00 2025-12-19 2025-11-25
080-081 6.85 3.80 2024-12-22
079-080 6.80 3.75 2023-12-15
078-079 7.53 3.00 2022-12-28
077-078 1.81 3.50 2021-12-22
076-077 3.47 6.00 2020-12-30
075-076 10.84 6.00 2019-11-29
074-075 10.79 5.00 2019-01-02

Full dividend history for SBI →

SBI daily closing prices · last 60 sessions

DateClose (NPR) Change %Volume
2026-08-27 400.00 +0.25 4,13,584
2026-08-26 399.00 -1.24 43,044
2026-08-25 404.00 -0.25 28,731
2026-08-24 405.00 +0.52 11,934
2026-08-21 402.90 -0.49 25,805
2026-08-20 404.90 +0.97 12,579
2026-08-19 401.00 -1.47 12,380
2026-08-18 407.00 +2.01 18,562
2026-08-17 399.00 -1.46 20,000
2026-08-14 404.90 +0.22 11,184
2026-08-13 404.00 +0.00 86,849
2026-08-12 404.00 -0.25 23,854
2026-08-11 405.00 +1.00 22,384
2026-08-10 401.00 -1.21 6,504
2026-08-07 405.90 -0.12 10,867
2026-08-06 406.40 -0.56 2,968
2026-08-05 408.70 -0.07 12,697
2026-08-04 409.00 +0.25 11,710
2026-08-03 408.00 +0.00 12,594
2026-07-31 408.00 +0.27 32,635
2026-07-30 406.90 -0.73 4,129
2026-07-29 409.90 +0.44 14,663
2026-07-28 408.10 -1.66 10,946
2026-07-27 415.00 +0.36 58,278
2026-07-24 413.50 +1.10 68,167
2026-07-23 409.00 -0.73 7,387
2026-07-22 412.00 +0.49 50,503
2026-07-21 410.00 +0.24 63,183
2026-07-20 409.00 +2.28 40,616
2026-07-17 399.90 +1.78 34,768
2026-07-16 392.90 +1.52 10,894
2026-07-15 387.00 -0.49 20,827
2026-07-14 388.90 -0.23 14,388
2026-07-13 389.80 -0.28 32,122
2026-07-10 390.90 +0.67 9,092
2026-07-09 388.30 -0.10 21,382
2026-07-08 388.70 -0.84 7,856
2026-07-07 392.00 -0.48 27,535
2026-07-06 393.90 +0.00 16,623
2026-07-03 393.90 +0.43 1,42,560
2026-07-02 392.20 +1.34 1,984
2026-07-01 387.00 +0.49 18,166
2026-06-30 385.10 -1.26 22,923
2026-06-29 390.00 -0.99 5,742
2026-06-26 393.90 +0.79 61,114
2026-06-25 390.80 -0.23 2,09,029
2026-06-24 391.70 -0.56 26,633
2026-06-23 393.90 +0.23 20,669
2026-06-22 393.00 -0.25 12,975
2026-06-19 394.00 +0.15 12,502
2026-06-18 393.40 +0.36 88,211
2026-06-17 392.00 -0.76 42,784
2026-06-16 395.00 -0.48 19,466
2026-06-15 396.90 +0.35 41,601
2026-06-12 395.50 +0.41 21,974
2026-06-11 393.90 -0.53 23,338
2026-06-10 396.00 -0.25 21,810
2026-06-09 397.00 +0.03 11,800
2026-06-08 396.90 -0.53 13,931
2026-06-05 399.00 +0.03 45,011
Closing prices for SBI from 2026-06-05 to 2026-08-27, adjusted for bonus shares and rights issues. Change is against the previous session's close. Volume is as reported by the exchange and is not adjusted.
ShareWhatsAppViberFacebookX