Himalayan Bank Limited (HBL) share price, dividends & fundamentals
Last traded price
190.80 NPR
-1.04%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 46,292,408,191 |
| P/E ratio | 45.56 |
| P/B ratio | 1.19 |
| EPS | 4.50 |
| Book value / share | 171.96 |
| Return on equity | 2.62% |
| Shares outstanding | 225,816,625 |
Dividend summary
| Fiscal year | Cash % | Bonus % | Book close |
|---|---|---|---|
| 078-079 | 11.11 | 8.00 | 2023-01-02 |
| 077-078 | 4.62 | 21.38 | 2022-01-03 |
| 076-077 | 6.00 | 14.00 | 2020-12-29 |
| 075-076 | 12.00 | 10.00 | 2020-01-27 |
| 074-075 | 10.79 | 5.00 | 2018-12-31 |
Full dividend history for HBL →
Sector peers
ADBL · CZBIL · EBL · GBIME · KBL · LSL · MBL · NABIL