NEPSE QUANT RESEARCH TERMINAL

Manakamana Engineering Hydropower Limited (MEHL) share price, 52-week range & fundamentals

MEHL Manakamana Engineering Hydropower Limited · Hydropower
234.60 NPR +2.13% as of 2026-08-27 · vs previous close
52W H 519.0052W L 229.70P/E 309.76EPS 1.23BOOK 63.61MCAP 304.80 Cr

MEHL price chart — 52-week closing range

MEHL daily closing price, 2025-08-27 to 2026-08-27 (225 trading sessions). The 52-week high close was NPR 519.00 on 2026-03-23; the 52-week low close was NPR 229.70 on 2026-08-26. The latest close, NPR 234.60, is 54.80% below the period high and 2.13% above the period low. Closes are adjusted for bonus shares and rights issues.

Manakamana Engineering Hydropower Limited (MEHL) closed at NPR 234.60 on 2026-08-27. Its close is 6.2% lower than the 1 week base of NPR 250.00 on 2026-08-20, and 48.6% lower than the 1 year base of NPR 456.72 on 2025-08-27. Over the same 1 year, MEHL's close changed -48.63% while the NEPSE index changed -9.29%, a difference of -39.35 percentage points. Reported volume over the last 20 sessions averaged 1,635% above the 40 sessions before them. No cash dividend, bonus share or rights issue appears in the disclosure history compiled here for MEHL.

MEHL price performance · 1 week to 1 year

WindowBase dateBase close (NPR) Change %NEPSE index change %
1 week 2026-08-20 250.00 -6.16% -2.74%
1 month 2026-07-28 309.00 -24.08% -5.17%
3 months 2026-05-27 380.00 -38.26% -8.08%
6 months 2026-02-26 438.00 -46.44% -3.68%
1 year 2025-08-27 456.72 -48.63% -9.29%
Change from the last close at or before each base date to 2026-08-27. Closes are adjusted for bonus shares and rights issues. The NEPSE index column is the index change between the same two sessions.
Market snapshot · 60d
Last234.60 Day change+2.13% 60d high377.60 60d low229.70 60d average313.62 Range64.4% Avg volume22.9k Volume Δ+123%
Volume · 60dMEHL trading volume
Fundamentals · 7 disclosed figures as of 2026-05-09
Market cap304.80 Cr P/E ratio309.76 P/B ratio5.99 EPS1.23 Book value / share63.61 Return on equity7.41% Shares outstanding80,00,000
52-week range · 225 sessions
Range width125.9% Sessions since a higher close2 Largest decline from a peak-55.7% (2026-03-23 to 2026-08-26)
Daily moves · last 60 sessions
Average daily move1.65% Standard deviation of daily change2.09% Sessions higher / lower / unchanged17 / 42 / 1 Largest single-session rise+4.78% on 2026-08-18 Largest single-session fall-8.45% on 2026-08-19
Volume · last 60 sessions
Median daily volume3,974 Busiest session4,89,292 on 2026-08-19 Last 20 vs previous 40+1,635%

MEHL vs Hydropower peers — relative value

SymbolLTPChg % P/EP/B ROEYield Mkt cap
UHEWA 604.00 -9.45 21.76 4.42 22.63% 324.36 Cr
MKHC 246.90 -0.40 36.07 4.89 13.56% 316.00 Cr
MEHL 234.60 +2.13 309.76 5.99 7.41% 304.80 Cr
TPC 350.00 +1.13 22.19 3.64 16.40% 293.60 Cr
MHCL 275.00 -2.48 20.52 3.90 18.99% 276.86 Cr
SECTOR MEDIAN 354.00 +0.19 48.24 4.29 10.09% 500.94 Cr
Hydropower · MEHL and its 4 closest peers by market cap (ranks 60–64 of 103) · P/E, P/B, ROE and yield from latest disclosed fundamentals · SECTOR MEDIAN is across all 103

MEHL has a market capitalisation of 304.80 Cr, the 62nd largest of the 103 companies in the Hydropower group covered here; the median for the group is 500.94 Cr. MEHL trades at a P/E of 309.76 versus a sector median of 48.24 and a P/B of 5.99 versus a sector median of 4.29. On the latest disclosed fundamentals, MEHL shows a return on equity of 7.41% against a sector median of 10.09%. Of the 103 companies here in Hydropower with a 91-day price change available, MEHL's change over that window ranks 101st.

Also in Hydropower: CKHL, MHL, MHNL

MEHL daily closing prices · last 60 sessions

DateClose (NPR) Change %Volume
2026-08-27 234.60 +2.13 51,237
2026-08-26 229.70 -3.04 1,16,943
2026-08-25 236.90 -3.31 76,312
2026-08-24 245.00 +0.41 58,223
2026-08-21 244.00 -2.40 1,67,370
2026-08-20 250.00 -3.47 1,84,863
2026-08-19 259.00 -8.45 4,89,292
2026-08-18 282.90 +4.78 16,784
2026-08-17 270.00 -3.23 16,056
2026-08-14 279.00 -3.36 11,581
2026-08-13 288.70 +0.59 3,934
2026-08-12 287.00 +1.49 3,555
2026-08-11 282.80 -1.81 9,119
2026-08-10 288.00 -2.70 5,220
2026-08-07 296.00 -0.34 3,838
2026-08-06 297.00 -0.97 6,632
2026-08-05 299.90 -0.03 5,373
2026-08-04 300.00 +0.03 2,681
2026-08-03 299.90 -0.70 2,855
2026-07-31 302.00 -1.31 2,369
2026-07-30 306.00 -0.33 1,805
2026-07-29 307.00 -0.65 2,393
2026-07-28 309.00 -0.96 2,144
2026-07-27 312.00 -0.95 4,601
2026-07-24 315.00 +0.54 2,623
2026-07-23 313.30 -0.54 1,520
2026-07-22 315.00 +0.00 4,823
2026-07-21 315.00 -2.90 6,814
2026-07-20 324.40 +4.31 8,859
2026-07-17 311.00 +4.36 4,355
2026-07-16 298.00 +0.34 1,755
2026-07-15 297.00 +1.71 3,479
2026-07-14 292.00 -2.67 9,684
2026-07-13 300.00 -3.23 4,388
2026-07-10 310.00 -1.27 4,569
2026-07-09 314.00 -3.09 4,543
2026-07-08 324.00 -0.61 550
2026-07-07 326.00 +1.56 1,887
2026-07-06 321.00 -1.83 1,280
2026-07-03 327.00 -1.51 2,740
2026-07-02 332.00 -0.87 456
2026-07-01 334.90 +2.13 5,573
2026-06-30 327.90 -2.12 2,521
2026-06-29 335.00 -2.62 4,013
2026-06-26 344.00 +0.53 5,828
2026-06-25 342.20 -2.23 1,694
2026-06-24 350.00 -1.13 4,536
2026-06-23 354.00 -1.39 2,031
2026-06-22 359.00 +0.28 1,387
2026-06-19 358.00 +0.45 2,271
2026-06-18 356.40 -0.72 7,141
2026-06-17 359.00 -1.37 1,720
2026-06-16 364.00 -0.27 7,394
2026-06-15 365.00 -0.82 3,911
2026-06-12 368.00 -0.54 2,560
2026-06-11 370.00 +0.76 1,011
2026-06-10 367.20 -0.41 2,764
2026-06-09 368.70 -1.68 2,730
2026-06-08 375.00 -0.69 2,545
2026-06-05 377.60 -0.37 5,385
Closing prices for MEHL from 2026-06-05 to 2026-08-27, adjusted for bonus shares and rights issues. Change is against the previous session's close. Volume is as reported by the exchange and is not adjusted.
ShareWhatsAppViberFacebookX