NEPSE QUANT RESEARCH TERMINAL

Forward Microfinance Laghubitta Bittiya Sanstha Limited (FOWAD) share price, dividends & fundamentals

FOWAD Forward Microfinance Laghubitta Bittiya Sanstha Limited · Microfinance
878.00 NPR -1.01% as of 2026-08-27 · vs previous close
52W H 1,300.0052W L 878.00P/E 34.40EPS 31.98BOOK 234.69MCAP 1,315.55 Cr

FOWAD price chart — 52-week closing range

FOWAD daily closing price, 2025-08-27 to 2026-08-27 (227 trading sessions). The 52-week high close was NPR 1,300.00 on 2026-05-06; the 52-week low close was NPR 878.00 on 2026-08-27. The latest close, NPR 878.00, is the lowest close of the period. Closes are adjusted for bonus shares and rights issues.

Forward Microfinance Laghubitta Bittiya Sanstha Limited (FOWAD) closed at NPR 878.00 on 2026-08-27. Its close is 4.0% lower than the 1 week base of NPR 915.00 on 2026-08-20, and 24.3% lower than the 1 year base of NPR 1,159.61 on 2025-08-27. Over the same 1 year, FOWAD's close changed -24.28% while the NEPSE index changed -9.29%, a difference of -15.00 percentage points. Reported volume over the last 20 sessions averaged 4% below the 40 sessions before them. 5 distributions are recorded between 2019 and 2024; the most recent book close on record is 2024-11-29, 636 days before 2026-08-27.

FOWAD price performance · 1 week to 1 year

WindowBase dateBase close (NPR) Change %NEPSE index change %
1 week 2026-08-20 915.00 -4.04% -2.74%
1 month 2026-07-28 972.70 -9.74% -5.17%
3 months 2026-05-27 1,062.00 -17.33% -8.08%
6 months 2026-02-26 1,050.00 -16.38% -3.68%
1 year 2025-08-27 1,159.61 -24.28% -9.29%
Change from the last close at or before each base date to 2026-08-27. Closes are adjusted for bonus shares and rights issues. The NEPSE index column is the index change between the same two sessions.
Market snapshot · 60d
Last878.00 Day change-1.01% 60d high1,040.00 60d low878.00 60d average971.48 Range18.5% Avg volume2.7k Volume Δ+13%
Volume · 60dFOWAD trading volume
Fundamentals · 7 disclosed figures as of 2026-05-09
Market cap1,315.55 Cr P/E ratio34.40 P/B ratio4.69 EPS31.98 Book value / share234.69 Return on equity13.63% Shares outstanding1,19,59,537
52-week range · 227 sessions
Range width48.1% Sessions since a higher close1 Largest decline from a peak-32.5% (2026-05-06 to 2026-08-27)
Daily moves · last 60 sessions
Average daily move0.98% Standard deviation of daily change1.29% Sessions higher / lower / unchanged21 / 35 / 4 Largest single-session rise+2.92% on 2026-07-15 Largest single-session fall-4.21% on 2026-07-27
Volume · last 60 sessions
Median daily volume2,232 Busiest session9,600 on 2026-06-11 Last 20 vs previous 40-4%

FOWAD vs Microfinance peers — relative value

SymbolLTPChg % P/EP/B ROEYield Mkt cap
NMFBS 1,105.20 -0.43 22.96 4.51 19.65% 1,684.00 Cr
SWBBL 668.00 +0.15 38.37 3.46 9.03% 1,324.75 Cr
FOWAD 878.00 -1.01 34.40 4.69 13.63% 1,315.55 Cr
FMDBL 728.00 +0.69 71.41 6.12 8.57% 1,082.35 Cr
MERO 616.90 +1.87 54.39 4.77 8.78% 1,077.64 Cr
SECTOR MEDIAN 916.00 -0.14 40.05 5.59 14.04% 470.06 Cr
Microfinance · FOWAD and its 4 closest peers by market cap (ranks 6–10 of 50) · P/E, P/B, ROE and yield from latest disclosed fundamentals · SECTOR MEDIAN is across all 50

FOWAD has a market capitalisation of 1,315.55 Cr, the 8th largest of the 50 companies in the Microfinance group covered here; the median for the group is 470.06 Cr. FOWAD trades at a P/E of 34.40 versus a sector median of 40.05 and a P/B of 4.69 versus a sector median of 5.59. On the latest disclosed fundamentals, FOWAD shows a return on equity of 13.63% against a sector median of 14.04%. Of the 50 companies here in Microfinance with a 91-day price change available, FOWAD's change over that window ranks 40th.

Also in Microfinance: DDBL, NICLBSL, ALBSL

FOWAD distribution record

Distribution record · 5 recorded events
Recorded events5 (5 cash, 5 bonus, 0 rights) Record spans2019 to 2024 Most recent book close2024-11-29 (636 days ago) Latest declared0.70% cash / 13.30% bonus for FY 080-081 Total declared in record31.78% cash, 130.80% bonus declared across the 5 recorded events

Compiled from published disclosures; a year with no recorded event is not proof no event occurred.

Corporate actions

Fiscal yearCash %Bonus % RightsBook closeAnnounced
080-081 0.70 13.30 2024-11-29
078-079 5.00 25.00 2023-01-01
077-078 7.00 35.00 2021-12-31
076-077 6.58 25.00 2021-02-17
075-076 12.50 32.50 2019-12-31

Full dividend history for FOWAD →

FOWAD daily closing prices · last 60 sessions

DateClose (NPR) Change %Volume
2026-08-27 878.00 -1.01 3,029
2026-08-26 887.00 -1.02 4,052
2026-08-25 896.10 -0.98 3,063
2026-08-24 905.00 -1.42 2,572
2026-08-21 918.00 +0.33 2,916
2026-08-20 915.00 -1.19 5,033
2026-08-19 926.00 -0.86 1,122
2026-08-18 934.00 -0.64 849
2026-08-17 940.00 -0.51 1,022
2026-08-14 944.80 +0.62 1,813
2026-08-13 939.00 +0.43 532
2026-08-12 935.00 +0.54 1,563
2026-08-11 930.00 -1.59 1,937
2026-08-10 945.00 +1.61 2,733
2026-08-07 930.00 +0.31 3,506
2026-08-06 927.10 -1.69 3,048
2026-08-05 943.00 +0.00 3,616
2026-08-04 943.00 -2.28 6,459
2026-08-03 965.00 +0.01 1,326
2026-07-31 964.90 +1.36 2,220
2026-07-30 952.00 +0.21 2,251
2026-07-29 950.00 -2.33 6,796
2026-07-28 972.70 +1.85 1,175
2026-07-27 955.00 -4.21 6,867
2026-07-24 997.00 +0.10 787
2026-07-23 996.00 -0.10 1,235
2026-07-22 997.00 -0.80 5,433
2026-07-21 1,005.00 +0.50 1,406
2026-07-20 1,000.00 -0.44 1,214
2026-07-17 1,004.40 +2.59 2,646
2026-07-16 979.00 +0.02 1,764
2026-07-15 978.80 +2.92 728
2026-07-14 951.00 -0.94 2,571
2026-07-13 960.00 +0.00 2,967
2026-07-10 960.00 +0.00 1,475
2026-07-09 960.00 -3.23 1,341
2026-07-08 992.00 -0.80 4,176
2026-07-07 1,000.00 +1.52 1,753
2026-07-06 985.00 -0.51 2,052
2026-07-03 990.00 +2.06 649
2026-07-02 970.00 -1.01 1,127
2026-07-01 979.90 +2.07 1,672
2026-06-30 960.00 -2.05 3,275
2026-06-29 980.10 -1.00 4,065
2026-06-26 990.00 -0.60 1,406
2026-06-25 996.00 +0.00 961
2026-06-24 996.00 -0.38 2,021
2026-06-23 999.80 -0.76 2,244
2026-06-22 1,007.50 -0.25 1,549
2026-06-19 1,010.00 +0.30 1,443
2026-06-18 1,007.00 -0.79 2,890
2026-06-17 1,015.00 -0.49 3,771
2026-06-16 1,020.00 +0.69 1,184
2026-06-15 1,013.00 -0.30 2,405
2026-06-12 1,016.00 -1.35 1,855
2026-06-11 1,029.90 -0.06 9,600
2026-06-10 1,030.50 -0.91 5,798
2026-06-09 1,040.00 +0.19 2,965
2026-06-08 1,038.00 -0.10 5,035
2026-06-05 1,039.00 -1.89 4,170
Closing prices for FOWAD from 2026-06-05 to 2026-08-27, adjusted for bonus shares and rights issues. Change is against the previous session's close. Volume is as reported by the exchange and is not adjusted.
ShareWhatsAppViberFacebookX