Forward Microfinance Laghubitta Bittiya Sanstha Limited (FOWAD) share price, dividends & fundamentals
Last traded price
960.00 NPR
0.00%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 13,155,490,810 |
| P/E ratio | 34.40 |
| P/B ratio | 4.69 |
| EPS | 31.98 |
| Book value / share | 234.69 |
| Return on equity | 13.63% |
| Shares outstanding | 11,959,537 |
Dividend summary
| Fiscal year | Cash % | Bonus % | Book close |
|---|---|---|---|
| 080-081 | 0.70 | 13.30 | 2024-11-29 |
| 078-079 | 5.00 | 25.00 | 2023-01-01 |
| 077-078 | 7.00 | 35.00 | 2021-12-31 |
| 076-077 | 6.58 | 25.00 | 2021-02-17 |
| 075-076 | 12.50 | 32.50 | 2019-12-31 |
Full dividend history for FOWAD →
Sector peers
ACLBSL · ALBSL · ANLB · AVYAN · CBBL · CYCL · DDBL · DLBS