NEPSE QUANT RESEARCH TERMINAL

Deprosc Laghubitta Bittiya Sanstha Limited (DDBL) share price, dividends & fundamentals

DDBL Deprosc Laghubitta Bittiya Sanstha Limited · Microfinance
835.00 NPR +0.70% as of 2026-08-27 · vs previous close
52W H 914.9052W L 732.73P/E 19.22EPS 44.13BOOK 212.26MCAP 1,742.74 Cr

DDBL price chart — 52-week closing range

DDBL daily closing price, 2025-08-27 to 2026-08-27 (227 trading sessions). The 52-week high close was NPR 914.90 on 2026-03-22; the 52-week low close was NPR 732.73 on 2025-10-16. The latest close, NPR 835.00, is 8.73% below the period high and 13.96% above the period low. Closes are adjusted for bonus shares and rights issues.

Deprosc Laghubitta Bittiya Sanstha Limited (DDBL) closed at NPR 835.00 on 2026-08-27. Against the 1 year base of NPR 913.26 on 2025-08-27 the close is 8.6% lower; against the 1 week base of NPR 849.90 on 2026-08-20 it is 1.8% lower. Over the same 1 year, DDBL's close changed -8.57% while the NEPSE index changed -9.29%, a difference of +0.72 percentage points. Reported volume over the last 20 sessions averaged 12% above the 40 sessions before them. 13 distributions are recorded between 2011 and 2025; the most recent was 5.00% cash and 10.00% bonus for FY 081-082, book close 2025-12-31.

DDBL price performance · 1 week to 1 year

WindowBase dateBase close (NPR) Change %NEPSE index change %
1 week 2026-08-20 849.90 -1.75% -2.74%
1 month 2026-07-28 842.00 -0.83% -5.17%
3 months 2026-05-27 852.00 -2.00% -8.08%
6 months 2026-02-26 834.00 +0.12% -3.68%
1 year 2025-08-27 913.26 -8.57% -9.29%
Change from the last close at or before each base date to 2026-08-27. Closes are adjusted for bonus shares and rights issues. The NEPSE index column is the index change between the same two sessions.
Market snapshot · 60d
Last835.00 Day change+0.70% 60d high855.00 60d low816.00 60d average836.55 Range4.8% Avg volume7.1k Volume Δ-57%
Volume · 60dDDBL trading volume
Fundamentals · 7 disclosed figures as of 2026-05-09
Market cap1,742.74 Cr P/E ratio19.22 P/B ratio4.00 EPS44.13 Book value / share212.26 Return on equity20.79% Shares outstanding2,05,51,143
52-week range · 227 sessions
Range width24.9% Sessions since a higher close2 Largest decline from a peak-19.8% (2025-08-27 to 2025-10-16)
Daily moves · last 60 sessions
Average daily move0.58% Standard deviation of daily change0.75% Sessions higher / lower / unchanged24 / 34 / 2 Largest single-session rise+3.03% on 2026-07-16 Largest single-session fall-1.22% on 2026-08-21
Volume · last 60 sessions
Median daily volume6,312 Busiest session41,539 on 2026-07-01 Last 20 vs previous 40+12%

DDBL vs Microfinance peers — relative value

SymbolLTPChg % P/EP/B ROEYield Mkt cap
JBLB 1,249.20 +0.56 27.43 5.13 18.70% 2,292.37 Cr
NUBL 574.00 -0.17 88.62 3.12 4.10% 1,832.66 Cr
DDBL 835.00 +0.70 19.22 4.00 20.79% 1,742.74 Cr
NMFBS 1,105.20 -0.43 22.96 4.51 19.65% 1,684.00 Cr
SWBBL 668.00 +0.15 38.37 3.46 9.03% 1,324.75 Cr
SECTOR MEDIAN 916.00 -0.14 40.05 5.59 14.04% 470.06 Cr
Microfinance · DDBL and its 4 closest peers by market cap (ranks 3–7 of 50) · P/E, P/B, ROE and yield from latest disclosed fundamentals · SECTOR MEDIAN is across all 50

DDBL has a market capitalisation of 1,742.74 Cr, the 5th largest of the 50 companies in the Microfinance group covered here; the median for the group is 470.06 Cr. DDBL trades at a P/E of 19.22 versus a sector median of 40.05 and a P/B of 4.00 versus a sector median of 5.59. On the latest disclosed fundamentals, DDBL shows a return on equity of 20.79% against a sector median of 14.04%. Of the 50 companies here in Microfinance with a 91-day price change available, DDBL's change over that window ranks 5th.

Also in Microfinance: CBBL, FOWAD, FMDBL

DDBL distribution record

Distribution record · 13 recorded events
Recorded events13 (13 cash, 11 bonus, 0 rights) Record spans2011 to 2025 Most recent book close2025-12-31 (239 days ago) Latest declared5.00% cash / 10.00% bonus for FY 081-082 Total declared in record141.39% cash, 225.50% bonus declared across the 13 recorded events

Compiled from published disclosures; a year with no recorded event is not proof no event occurred.

Corporate actions

Fiscal yearCash %Bonus % RightsBook closeAnnounced
081-082 5.00 10.00 2025-12-31 2025-12-11
080-081 0.50 9.50 2025-01-01
079-080 0.53 10.00 2024-03-28
078-079 11.05 10.00 2023-03-03
077-078 1.05 20.00 2021-09-28
076-077 5.00 15.00 2021-03-23
075-076 15.00 30.00 2020-01-27
073-074 15.00 16.00 2017-12-29

Full dividend history for DDBL →

DDBL daily closing prices · last 60 sessions

DateClose (NPR) Change %Volume
2026-08-27 835.00 +0.70 3,078
2026-08-26 829.20 -1.05 4,532
2026-08-25 838.00 +0.72 10,640
2026-08-24 832.00 -0.89 1,465
2026-08-21 839.50 -1.22 8,277
2026-08-20 849.90 +0.83 8,432
2026-08-19 842.90 +0.23 8,026
2026-08-18 841.00 -0.83 14,141
2026-08-17 848.00 -0.59 9,050
2026-08-14 853.00 -0.23 6,500
2026-08-13 855.00 +0.59 7,676
2026-08-12 850.00 +1.19 15,008
2026-08-11 840.00 +0.00 6,728
2026-08-10 840.00 +1.33 10,615
2026-08-07 829.00 -0.72 3,294
2026-08-06 835.00 +0.48 5,724
2026-08-05 831.00 -0.24 11,008
2026-08-04 833.00 -0.24 8,928
2026-08-03 835.00 -0.18 7,033
2026-07-31 836.50 +0.18 3,939
2026-07-30 835.00 -0.20 3,545
2026-07-29 836.70 -0.63 4,927
2026-07-28 842.00 -0.24 2,087
2026-07-27 844.00 -1.17 3,955
2026-07-24 854.00 +0.48 4,706
2026-07-23 849.90 +0.93 2,827
2026-07-22 842.10 -0.93 4,449
2026-07-21 850.00 -0.53 5,247
2026-07-20 854.50 +0.29 8,964
2026-07-17 852.00 +0.24 5,052
2026-07-16 850.00 +3.03 10,041
2026-07-15 825.00 +0.78 5,868
2026-07-14 818.60 +0.32 8,333
2026-07-13 816.00 -0.49 2,518
2026-07-10 820.00 +0.11 6,310
2026-07-09 819.10 -0.24 6,318
2026-07-08 821.10 -0.47 2,707
2026-07-07 825.00 -0.01 6,858
2026-07-06 825.10 -0.59 4,611
2026-07-03 830.00 +0.95 4,198
2026-07-02 822.20 -0.94 5,344
2026-07-01 830.00 +1.59 41,539
2026-06-30 817.00 -0.37 9,727
2026-06-29 820.00 -1.20 6,313
2026-06-26 830.00 -0.41 6,800
2026-06-25 833.40 -0.32 11,672
2026-06-24 836.10 -0.37 9,898
2026-06-23 839.20 -0.33 9,455
2026-06-22 842.00 +0.72 6,869
2026-06-19 836.00 +0.12 6,612
2026-06-18 835.00 +0.00 4,222
2026-06-17 835.00 -0.12 5,861
2026-06-16 836.00 +0.47 3,367
2026-06-15 832.10 -0.35 5,219
2026-06-12 835.00 -0.24 3,333
2026-06-11 837.00 +0.10 6,176
2026-06-10 836.20 -0.64 5,752
2026-06-09 841.60 -0.54 5,263
2026-06-08 846.20 -0.45 10,604
2026-06-05 850.00 +0.26 7,093
Closing prices for DDBL from 2026-06-05 to 2026-08-27, adjusted for bonus shares and rights issues. Change is against the previous session's close. Volume is as reported by the exchange and is not adjusted.
ShareWhatsAppViberFacebookX